Boys Basketball
Tuesday, December 11, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bingham Miners | 16 | 13 | 12 | 24 | 0 | 0 | 65 |
| Herriman Mustangs | 12 | 8 | 17 | 14 | 0 | 0 | 51 |
Scoring Summary
Bingham - McKey 8, Harrison 1, Youngblood 7, Moorley 16, Evans 29, Schultz 1, Powell 3. 21 11-15 65.
Herriman - Arema 5, Bernard 16, Suison 8, Maynard 10, Lupiamanu 2, Enger 4, Johnson 3, Wilkins 3. 17 15-20 51.
Three-pointers - Bingham 4 (McKey 2, Evans, Powell). Herriman 2 (Bernard, Enger).
Herriman - Arema 5, Bernard 16, Suison 8, Maynard 10, Lupiamanu 2, Enger 4, Johnson 3, Wilkins 3. 17 15-20 51.
Three-pointers - Bingham 4 (McKey 2, Evans, Powell). Herriman 2 (Bernard, Enger).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 7 Standings
Bingham Miners Schedule
| at Judge Memorial | Nov 21, 2012 @ 7:00 pm | L 76-66 |
| Bountiful | Nov 27, 2012 @ 7:00 pm | W 79-69 |
| West Jordan | Nov 30, 2012 @ 7:00 pm | W 66-46 |
| Davis | Dec 07, 2012 @ 7:00 pm | L 60-56 |
| at Herriman | Dec 11, 2012 @ 7:00 pm | W 65-51 |
| Olympus | Dec 14, 2012 @ 7:00 pm | W 53-46 |
| Layton | Dec 19, 2012 @ 7:00 pm | L 71-55 |
| at Walnut Grove (BC) * | Dec 26, 2012 @ 7:00 pm | W 73-57 |
| at West (Torrance, Calif.) * | Dec 27, 2012 @ 7:00 pm | W 49-43 |
| at Aliso Niguel (Calif.) * | Dec 28, 2012 @ 7:00 pm | W 73-69 |
| at Roosevelt (Eastvale, Calif.) * | Dec 29, 2012 @ 7:00 pm | W 52-46 |
| at Brighton | Jan 02, 2013 @ 7:00 pm | L 69-50 |
| Alta | Jan 04, 2013 @ 7:00 pm | W 58-57 |
| Pleasant Grove * | Jan 11, 2013 @ 7:00 pm | L 71-65 |
| at Lehi * | Jan 15, 2013 @ 7:00 pm | W 80-68 |
| Riverton * | Jan 18, 2013 @ 7:00 pm | W 60-53 |
| at Lone Peak * | Jan 22, 2013 @ 7:00 pm | L 92-57 |
| at American Fork * | Jan 25, 2013 @ 7:00 pm | L 80-62 |
| at Pleasant Grove * | Feb 01, 2013 @ 7:00 pm | W 71-60 |
| Lehi * | Feb 05, 2013 @ 7:00 pm | W 74-64 |
| at Riverton * | Feb 08, 2013 @ 7:00 pm | W 67-65 |
| American Fork * | Feb 15, 2013 @ 7:00 pm | L 53-36 |
| Lone Peak * | Feb 19, 2013 @ 7:00 pm | L 98-57 |
| at Alta | Feb 25, 2013 @ 9:30 am | L 65-61 |
* designates region play
Herriman Mustangs Schedule
| Cottonwood | Nov 20, 2012 @ 7:00 pm | W 63-46 |
| at Copper Hills | Nov 30, 2012 @ 7:00 pm | W 57-43 |
| Lehi | Dec 07, 2012 @ 7:00 pm | L 67-56 |
| Bingham | Dec 11, 2012 @ 7:00 pm | L 65-51 |
| at Alta | Dec 14, 2012 @ 7:00 pm | L 62-51 |
| Pleasant Grove | Dec 18, 2012 @ 7:00 pm | W 69-54 |
| at Layton Christian | Dec 20, 2012 @ 6:00 pm | W 61-53 |
| at West | Dec 21, 2012 @ 7:00 pm | W 71-60 |
| Logan | Dec 22, 2012 @ 7:00 pm | W 54-51 |
| at Riverton | Jan 04, 2013 @ 8:15 pm | L 59-57 |
| at West Jordan | Jan 05, 2013 @ 2:30 pm | L 61-59 |
| at East | Jan 08, 2013 @ 7:00 pm | L 69-68 |
| Westlake * | Jan 11, 2013 @ 7:00 pm | L 64-57 |
| Murray * | Jan 15, 2013 @ 7:00 pm | W 75-73 |
| at Olympus * | Jan 18, 2013 @ 7:00 pm | L 53-37 |
| at Hillcrest * | Jan 25, 2013 @ 7:00 pm | W 38-37 |
| Skyline * | Jan 29, 2013 @ 7:00 pm | W 49-32 |
| at Westlake * | Feb 01, 2013 @ 7:00 pm | W 51-49 |
| at Murray * | Feb 05, 2013 @ 7:00 pm | L 66-58 |
| Olympus * | Feb 08, 2013 @ 7:00 pm | L 49-45 |
| Hillcrest * | Feb 15, 2013 @ 7:00 pm | W 56-52 |
| at Skyline * | Feb 19, 2013 @ 7:00 pm | W 51-35 |
| at Highland | Feb 26, 2013 @ 2:30 pm | W 44-42 |
| at Mountain Crest | Feb 28, 2013 @ 2:30 pm | L 52-47 |
* designates region play
Reader Comments
comments powered by Disqus



