Boys Basketball
Tuesday, December 11, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Judge Memorial Bulldogs | 8 | 8 | 11 | 10 | 0 | 0 | 37 |
| Bountiful Braves | 15 | 13 | 6 | 17 | 0 | 0 | 51 |
Scoring Summary
Judge - Rincy 1, Young 3, Deminninee 1, Cremer 9, Ellis 4, Sloan 4, Pauley 5, Bazzazi 1, Oriente 9. Totals 12 9-14 37.
Bountiful - Seljaas 22, Merrill 15, Leseur 2, Bleak 3, Mano 2, Pollard 4, Bowker 2, LeSalle 1. Totals 17 14-20 51.
Three-pointers: Judge 4 (Young, Cremer, Sloan, Pauley). Bountiful 3 (Seljaas, Merrill, Bleak).
Bountiful - Seljaas 22, Merrill 15, Leseur 2, Bleak 3, Mano 2, Pollard 4, Bowker 2, LeSalle 1. Totals 17 14-20 51.
Three-pointers: Judge 4 (Young, Cremer, Sloan, Pauley). Bountiful 3 (Seljaas, Merrill, Bleak).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Judge Memorial Bulldogs Schedule
| Bingham | Nov 21, 2012 @ 7:00 pm | W 76-66 |
| East | Nov 28, 2012 @ 7:00 pm | W 52-46 |
| Skyline | Nov 30, 2012 @ 7:00 pm | W 49-32 |
| Riverton | Dec 04, 2012 @ 7:00 pm | L 61-53 |
| at Hillcrest | Dec 07, 2012 @ 7:00 pm | W 60-53 |
| at Bountiful | Dec 11, 2012 @ 7:00 pm | L 51-37 |
| at Highland | Dec 14, 2012 @ 7:00 pm | W 54-51 |
| at Weber | Dec 19, 2012 @ 7:00 pm | L 62-45 |
| Kearns | Dec 20, 2012 @ 7:00 pm | W 47-33 |
| Westlake | Dec 21, 2012 @ 7:00 pm | W 72-63 |
| at Wasatch Academy | Dec 22, 2012 @ 7:00 pm | W 46-39 |
| Davis | Dec 31, 2012 @ 1:30 pm | L 77-49 |
| Murray | Jan 02, 2013 @ 7:00 pm | W 61-51 |
| at Uintah * | Jan 04, 2013 @ 7:00 pm | W 51-49 |
| Wasatch * | Jan 09, 2013 @ 7:30 pm | W 58-45 |
| Juan Diego * | Jan 15, 2013 @ 5:00 pm | W 63-37 |
| at Union * | Jan 18, 2013 @ 7:00 pm | L 68-61 |
| Park City * | Jan 23, 2013 @ 7:30 pm | W 53-38 |
| Uintah * | Jan 25, 2013 @ 7:30 pm | W 60-30 |
| at Juan Diego * | Jan 29, 2013 @ 5:15 pm | W 59-58 |
| Union * | Feb 01, 2013 @ 7:30 pm | W 50-48 |
| at Wasatch * | Feb 05, 2013 @ 7:00 pm | |
| at Park City * | Feb 08, 2013 @ 7:00 pm | W 55-43 |
| Dixie | Feb 15, 2013 @ 7:00 pm | W 54-40 |
| Bear River | Feb 21, 2013 @ 11:15 am | L 66-61 |
* designates region play
Bountiful Braves Schedule
| at Northridge | Nov 20, 2012 @ 7:00 pm | W 67-66 |
| at Bingham | Nov 27, 2012 @ 7:00 pm | L 79-69 |
| at American Fork | Nov 30, 2012 @ 7:00 pm | L 48-44 |
| Denver East (Colo.) * | Dec 06, 2012 @ 5:00 pm | L 68-60 |
| at South Sevier | Dec 07, 2012 @ 3:30 pm | W 68-45 |
| Basha (Ariz.) * | Dec 08, 2012 @ 12:00 pm | W 56-37 |
| Judge Memorial | Dec 11, 2012 @ 7:00 pm | W 51-37 |
| Viewmont | Dec 14, 2012 @ 7:00 pm | W 75-60 |
| Logan | Dec 20, 2012 @ 2:00 pm | W 65-62 |
| at Clearfield * | Dec 21, 2012 @ 7:00 pm | W 71-42 |
| Olympus | Jan 02, 2013 @ 7:00 pm | W 62-56 |
| Layton | Jan 04, 2013 @ 7:00 pm | W 46-43 |
| Clearfield * | Jan 11, 2013 @ 7:00 pm | W 48-43 |
| at East * | Jan 15, 2013 @ 7:00 pm | W 74-50 |
| at Cyprus * | Jan 18, 2013 @ 7:00 pm | W 75-49 |
| Woods Cross * | Jan 25, 2013 @ 7:00 pm | W 62-48 |
| Highland * | Jan 29, 2013 @ 7:00 pm | W 57-43 |
| at Clearfield * | Feb 01, 2013 @ 7:00 pm | W 58-48 |
| East * | Feb 05, 2013 @ 7:00 pm | W 85-62 |
| Cyprus * | Feb 08, 2013 @ 7:00 pm | W 59-39 |
| at Woods Cross * | Feb 14, 2013 @ 7:00 pm | W 72-62 |
| at Highland * | Feb 19, 2013 @ 7:00 pm | W 48-40 |
| Westlake | Feb 26, 2013 @ 5:45 pm | W 67-53 |
| Roy | Feb 28, 2013 @ 12:45 pm | W 50-44 |
| Sky View | Mar 01, 2013 @ 7:30 pm | L 63-60 |
* designates region play
Reader Comments
comments powered by Disqus



