Boys Basketball
Tuesday, December 11, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Fremont Silverwolves | 9 | 5 | 7 | 27 | 0 | 0 | 48 |
| Bonneville Lakers | 18 | 13 | 8 | 12 | 0 | 0 | 51 |
Scoring Summary
Fremont (48): JOhnson 11, Jones 10, Scott 9, Criswell 4, Graves 12, Allen 2. FG 17, FT 7-11. (3-pointers: Jones 2, Scott 3, Graves 2)
Bonneville (51): Buckway 10, Heaton 1, Smith 10, Rich 13, Erskine 10, Williams 5, Atagi 2.
Bonneville (51): Buckway 10, Heaton 1, Smith 10, Rich 13, Erskine 10, Williams 5, Atagi 2.
Region 1 Standings
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Fremont Silverwolves Schedule
| Mountain Crest | Nov 27, 2012 @ 7:00 pm | L 52-38 |
| Riverton | Nov 30, 2012 @ 7:00 pm | L 62-45 |
| Kearns | Dec 04, 2012 @ 7:00 pm | L 65-55 |
| at Sky View | Dec 05, 2012 @ 7:00 pm | L 67-43 |
| at Highland | Dec 07, 2012 @ 7:00 pm | L 63-32 |
| at Bonneville | Dec 11, 2012 @ 7:00 pm | L 51-48 |
| at Layton Christian | Dec 12, 2012 @ 7:00 pm | W 62-60 |
| at St. Joseph | Dec 13, 2012 @ 7:00 pm | W 66-53 |
| Box Elder | Dec 14, 2012 @ 7:00 pm | L 62-46 |
| at Roy | Dec 18, 2012 @ 7:00 pm | L 54-48 |
| Copper Hills | Dec 19, 2012 @ 7:00 pm | L 55-35 |
| at South Sevier | Dec 21, 2012 @ 7:00 pm | L 58-46 |
| Layton Christian | Jan 04, 2013 @ 7:00 pm | |
| at Weber * | Jan 11, 2013 @ 7:00 pm | L 57-31 |
| Layton * | Jan 15, 2013 @ 7:00 pm | L 58-28 |
| at Northridge * | Jan 18, 2013 @ 7:00 pm | L 48-42 |
| Davis * | Jan 25, 2013 @ 7:00 pm | L 65-41 |
| at Syracuse * | Jan 29, 2013 @ 7:00 pm | L 63-47 |
| Weber * | Feb 01, 2013 @ 7:00 pm | L 71-57 |
| at Layton * | Feb 05, 2013 @ 7:00 pm | L 67-35 |
| Northridge * | Feb 08, 2013 @ 7:00 pm | L 53-41 |
| at Davis * | Feb 15, 2013 @ 7:00 pm | L 81-51 |
| Syracuse * | Feb 19, 2013 @ 7:00 pm | W 50-46 |
* designates region play
Bonneville Lakers Schedule
| at Ben Lomond | Nov 21, 2012 @ 7:00 pm | W 48-30 |
| Ogden | Nov 30, 2012 @ 7:00 pm | L 65-51 |
| at Woods Cross | Dec 04, 2012 @ 7:00 pm | L 53-43 |
| Fremont | Dec 11, 2012 @ 7:00 pm | W 51-48 |
| at Northridge | Dec 13, 2012 @ 7:00 pm | L 69-58 |
| at Morgan | Dec 14, 2012 @ 7:00 pm | W 54-52 |
| at Hunter | Dec 27, 2012 @ 3:30 pm | W 56-49 |
| at Murray | Dec 28, 2012 @ 5:15 pm | L 61-41 |
| Timpanogos | Dec 29, 2012 @ 3:30 pm | L 66-52 |
| at American Fork | Dec 31, 2012 @ 11:45 am | L 60-56 |
| Granger | Jan 03, 2013 @ 7:00 pm | W 73-48 |
| Clearfield | Jan 04, 2013 @ 7:00 pm | W 55-44 |
| Weber | Jan 08, 2013 @ 7:00 pm | L 71-53 |
| Sky View * | Jan 11, 2013 @ 7:00 pm | L 73-53 |
| at Box Elder * | Jan 18, 2013 @ 7:00 pm | L 75-45 |
| Mountain Crest * | Jan 23, 2013 @ 7:00 pm | L 54-42 |
| at Roy * | Jan 25, 2013 @ 7:00 pm | L 66-58 |
| Logan * | Jan 30, 2013 @ 7:00 pm | L 74-72 |
| at Sky View * | Feb 01, 2013 @ 7:00 pm | L 60-38 |
| at Box Elder * | Feb 08, 2013 @ 7:00 pm | L 52-51 |
| at Mountain Crest * | Feb 13, 2013 @ 7:00 pm | |
| Roy * | Feb 15, 2013 @ 7:00 pm | L 62-57 |
| at Logan * | Feb 20, 2013 @ 7:00 pm | W 64-62 |
* designates region play
Reader Comments
comments powered by Disqus



