Boys Basketball
Monday, December 10, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Wendover Wildcats | 25 | 20 | 14 | 15 | 0 | 0 | 74 |
| Concordia Prep Lynx | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Wendover Wildcats Schedule
| Tooele | Nov 20, 2012 @ 7:00 pm | W 64-62 |
| at West Ridge | Nov 28, 2012 @ 6:00 pm | L 67-58 |
| at Eureka, Nev. | Nov 29, 2012 @ 7:00 pm | W 51-44 |
| at Carlin, Nev. | Nov 30, 2012 @ 7:00 pm | W 64-38 |
| at Wells, Nev. | Nov 30, 2012 @ 7:00 pm | L 58-46 |
| Jackpot * | Dec 01, 2012 @ 7:00 pm | L 76-46 |
| Oakley | Dec 05, 2012 @ 7:00 pm | W 70-26 |
| at Whitehorse | Dec 07, 2012 @ 10:00 am | W 43-27 |
| Tabiona | Dec 08, 2012 @ 7:00 pm | L 59-24 |
| at Concordia Prep | Dec 10, 2012 @ 7:00 pm | W 74-4 |
| Intermountain Christian | Dec 12, 2012 @ 4:30 pm | W 53-52 |
| West Ridge | Dec 14, 2012 @ 6:00 pm | W 88-52 |
| Dugway * | Dec 15, 2012 @ 11:30 am | W 48-43 |
| at Oakley | Dec 19, 2012 @ 7:00 pm | W 61-49 |
| Tabiona | Dec 21, 2012 @ 4:30 pm | L 69-38 |
| at Pinnacle Canyon | Jan 02, 2013 @ 7:00 pm | L 98-66 |
| Dugway * | Jan 16, 2013 @ 4:30 pm | W 64-40 |
| at Tintic * | Jan 23, 2013 @ 6:00 pm | L 71-57 |
| at Rockwell * | Jan 25, 2013 @ 7:00 pm | L 56-42 |
| at Dugway * | Feb 01, 2013 @ 5:30 pm | W 59-53 |
| Tintic * | Feb 08, 2013 @ 5:30 pm | L 67-41 |
| Rockwell * | Feb 20, 2013 @ 4:30 pm |
* designates region play
Concordia Prep Lynx Schedule
| at Tabiona | Nov 20, 2012 @ 7:00 pm | L 79-15 |
| Rowland Hall | Nov 30, 2012 @ 8:00 pm | L 61-14 |
| Maeser Prep | Dec 01, 2012 @ 11:30 am | L 67-11 |
| Wendover | Dec 10, 2012 @ 7:00 pm | L 74-4 |
| at Rockwell | Dec 14, 2012 @ 7:00 pm | L 61-13 |
| at West Ridge * | Jan 04, 2013 @ 7:00 pm | L 69-23 |
| Mount Vernon * | Jan 09, 2013 @ 7:00 pm | |
| at Layton Christian * | Jan 11, 2013 @ 7:00 pm | |
| St. Joseph * | Jan 16, 2013 @ 7:00 pm | L 63-18 |
| at Legacy Prep * | Jan 18, 2013 @ 7:00 pm | L 66-9 |
| Intermountain Christian * | Jan 23, 2013 @ 7:00 pm | |
| at Oakley * | Jan 25, 2013 @ 6:30 pm | L 54-12 |
| West Ridge * | Jan 30, 2013 @ 7:00 pm | L 57-17 |
| Layton Christian * | Feb 06, 2013 @ 7:00 pm | |
| at St. Joseph * | Feb 08, 2013 @ 7:00 pm | L 69-21 |
| Legacy Prep * | Feb 15, 2013 @ 7:00 pm | L 71-9 |
| at Intermountain Christian * | Feb 19, 2013 @ 7:00 pm | L 74-31 |
| Oakley * | Feb 22, 2013 @ 6:30 pm |
* designates region play
Reader Comments
comments powered by Disqus



