Boys Basketball
Friday, December 07, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Cottonwood Colts | 22 | 12 | 12 | 22 | 0 | 0 | 68 |
| Riverton Silverwolves | 11 | 24 | 11 | 14 | 0 | 0 | 60 |
Scoring Summary
Cottonwood - Baker 2, Simmons 15, Price 2, Gooseman 20, Pututau 9, Loutulai 6, Oliphant 4, Scott 3, Montano 7. 24 8-20 68.
Riverton - Rindlisbacher 6, Erikson 2, Slye 1, Henderson 3, Holme 27, Stone 6, Worshim 12, Holt 1. 22 7-10 60.
Three-pointers - 8 (Simmons, Gooseman 4, Scott, Montano 2), Riverton 7 (Rindlisbacher, Henderson, Holm 4, Stone).
Riverton - Rindlisbacher 6, Erikson 2, Slye 1, Henderson 3, Holme 27, Stone 6, Worshim 12, Holt 1. 22 7-10 60.
Three-pointers - 8 (Simmons, Gooseman 4, Scott, Montano 2), Riverton 7 (Rindlisbacher, Henderson, Holm 4, Stone).
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Cottonwood Colts Schedule
| at Herriman | Nov 20, 2012 @ 7:00 pm | L 63-46 |
| at Olympus | Nov 27, 2012 @ 7:00 pm | W 49-47 |
| Davis | Nov 30, 2012 @ 7:00 pm | L 67-43 |
| Lone Peak | Dec 04, 2012 @ 7:00 pm | L 79-37 |
| at Riverton | Dec 07, 2012 @ 7:00 pm | W 68-60 |
| at Timpview | Dec 11, 2012 @ 7:00 pm | L 74-31 |
| Skyline | Dec 12, 2012 @ 7:00 pm | W 73-40 |
| at Murray | Dec 14, 2012 @ 7:00 pm | L 67-48 |
| at Highland | Dec 20, 2012 @ 7:00 pm | L 51-36 |
| Hillcrest | Dec 28, 2012 @ 3:00 pm | W 66-61 |
| Granger | Jan 04, 2013 @ 7:00 pm | W 68-40 |
| at Copper Hills * | Jan 11, 2013 @ 7:00 pm | L 58-41 |
| at West Jordan * | Jan 15, 2013 @ 7:00 pm | L 68-50 |
| Brighton * | Jan 18, 2013 @ 7:00 pm | L 77-36 |
| at Jordan * | Jan 22, 2013 @ 7:00 pm | L 69-48 |
| Alta * | Jan 25, 2013 @ 7:00 pm | L 55-40 |
| Copper Hills * | Feb 01, 2013 @ 7:00 pm | L 76-65 |
| West Jordan * | Feb 05, 2013 @ 7:00 pm | L 58-52 |
| at Brighton * | Feb 08, 2013 @ 7:00 pm | L 73-51 |
| Jordan * | Feb 15, 2013 @ 7:00 pm | L 69-52 |
| at Alta * | Feb 19, 2013 @ 7:00 pm | L 61-45 |
* designates region play
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 7:00 pm | L 72-60 |
| at Fremont | Nov 30, 2012 @ 7:00 pm | W 62-45 |
| at Judge Memorial | Dec 04, 2012 @ 7:00 pm | W 61-53 |
| Cottonwood | Dec 07, 2012 @ 7:00 pm | L 68-60 |
| Viewmont | Dec 11, 2012 @ 7:00 pm | W 64-53 |
| at West Jordan | Dec 14, 2012 @ 7:00 pm | W 56-43 |
| Highland | Dec 18, 2012 @ 7:00 pm | L 62-60 |
| Murray | Dec 27, 2012 @ 1:45 pm | L 66-56 |
| Hunter | Dec 28, 2012 @ 12:00 pm | W 57-49 |
| Cyprus | Dec 29, 2012 @ 12:00 pm | W 65-53 |
| at Sky View | Dec 31, 2012 @ 1:30 pm | L 76-52 |
| Herriman | Jan 04, 2013 @ 8:15 pm | W 59-57 |
| Olympus | Jan 05, 2013 @ 4:15 pm | W 69-68 |
| at Lone Peak * | Jan 09, 2013 @ 7:00 pm | L 70-40 |
| American Fork * | Jan 15, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 18, 2013 @ 7:00 pm | L 60-53 |
| Lehi * | Jan 22, 2013 @ 7:00 pm | W 78-75 |
| Pleasant Grove * | Jan 25, 2013 @ 7:00 pm | W 71-57 |
| Lone Peak * | Feb 01, 2013 @ 7:00 pm | L 46-27 |
| at American Fork * | Feb 05, 2013 @ 7:00 pm | L 42-40 |
| Bingham * | Feb 08, 2013 @ 7:00 pm | L 67-65 |
| at Pleasant Grove * | Feb 15, 2013 @ 7:00 pm | W 65-61 |
| at Lehi * | Feb 19, 2013 @ 7:00 pm | L 75-59 |
* designates region play
Reader Comments
comments powered by Disqus



