Boys Basketball
Friday, December 07, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Payson Lions | 9 | 12 | 21 | 18 | 0 | 0 | 60 |
| Pleasant Grove Vikings | 18 | 17 | 25 | 14 | 0 | 0 | 74 |
Scoring Summary
Payson - Wright 16, Wood 17, Nevis 2, Reno 9, J. Humphries 8, Wolf 6, Rowley 2. 22 11-17 60.
Pleasant Grove - Court 12, Robbley 4, Pincock 19, Didrickson 3, Conway 12, Shefiled 7, Clement 9, Lee 8. 28 10-19 74.
Three-pointers - Payson 5 (Wood 4, Reno), Pleasant Grove 8 (Court, Pincock 4, Didrickscon, Conway, Shifield)
Pleasant Grove - Court 12, Robbley 4, Pincock 19, Didrickson 3, Conway 12, Shefiled 7, Clement 9, Lee 8. 28 10-19 74.
Three-pointers - Payson 5 (Wood 4, Reno), Pleasant Grove 8 (Court, Pincock 4, Didrickscon, Conway, Shifield)
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Payson Lions Schedule
| at Park City | Nov 20, 2012 @ 7:00 pm | W 43-42 |
| Provo | Nov 27, 2012 @ 7:00 pm | L 40-30 |
| Timpanogos | Nov 30, 2012 @ 7:00 pm | L 51-43 |
| Maple Mountain | Dec 04, 2012 @ 7:00 pm | L 57-41 |
| at Pleasant Grove | Dec 07, 2012 @ 7:00 pm | L 74-60 |
| Springville | Dec 11, 2012 @ 7:00 pm | L 51-44 |
| at Salem Hills | Dec 14, 2012 @ 7:00 pm | L 85-50 |
| at Mountain View | Dec 18, 2012 @ 7:00 pm | W 62-46 |
| at Snow Canyon | Dec 20, 2012 @ 7:00 pm | W 60-56 |
| at Northridge | Dec 21, 2012 @ 7:00 pm | L 58-48 |
| Desert Hills | Dec 22, 2012 @ 7:00 pm | L 50-35 |
| at Manti | Dec 22, 2012 @ 7:00 pm | L 58-50 |
| at Wasatch | Jan 02, 2013 @ 7:00 pm | L 45-33 |
| Carbon * | Jan 09, 2013 @ 7:00 pm | W 50-45 |
| North Sanpete * | Jan 11, 2013 @ 7:00 pm | W 55-35 |
| at Delta * | Jan 16, 2013 @ 7:00 pm | W 53-50 |
| Juab * | Jan 18, 2013 @ 7:00 pm | W 54-43 |
| at Spanish Fork * | Jan 22, 2013 @ 7:00 pm | L 73-61 |
| Carbon * | Jan 25, 2013 @ 7:00 pm | W 83-33 |
| at North Sanpete * | Jan 30, 2013 @ 7:00 pm | W 65-46 |
| Delta * | Feb 01, 2013 @ 7:00 pm | W 60-46 |
| at Juab * | Feb 06, 2013 @ 7:00 pm | W 80-47 |
| Spanish Fork * | Feb 08, 2013 @ 7:00 pm | L 49-43 |
| Bear River | Feb 15, 2013 @ 7:00 pm | L 67-60 |
* designates region play
Pleasant Grove Vikings Schedule
| at West Jordan | Nov 28, 2012 @ 7:00 pm | W 69-57 |
| at Maple Mountain | Nov 30, 2012 @ 7:00 pm | W 61-48 |
| Jordan | Dec 04, 2012 @ 7:00 pm | L 78-73 |
| Payson | Dec 07, 2012 @ 7:00 pm | W 74-60 |
| at Westlake | Dec 11, 2012 @ 7:00 pm | W 63-47 |
| Timpanogos | Dec 14, 2012 @ 7:00 pm | W 78-54 |
| at Herriman | Dec 18, 2012 @ 7:00 pm | L 69-54 |
| Spanish Fork | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Marina, Calif. * | Dec 26, 2012 @ 6:00 pm | W 46-36 |
| at Lakeside (Calif.) * | Dec 27, 2012 @ 6:15 pm | W 78-59 |
| Brentwood (Calif.) * | Dec 28, 2012 @ 7:00 pm | L 79-69 |
| Great Oak, Calif. * | Dec 29, 2012 @ 7:00 pm | W 73-71 |
| Hunter | Jan 09, 2013 @ 7:00 pm | W 68-60 |
| at Bingham * | Jan 11, 2013 @ 7:00 pm | W 71-65 |
| Lone Peak * | Jan 15, 2013 @ 7:00 pm | L 78-43 |
| at Lehi * | Jan 18, 2013 @ 7:00 pm | W 109-107 |
| American Fork * | Jan 22, 2013 @ 7:00 pm | W 76-75 |
| at Riverton * | Jan 25, 2013 @ 7:00 pm | L 71-57 |
| Bingham * | Feb 01, 2013 @ 7:00 pm | L 71-60 |
| at Lone Peak * | Feb 05, 2013 @ 7:00 pm | L 64-36 |
| Lehi * | Feb 08, 2013 @ 7:00 pm | W 70-61 |
| Riverton * | Feb 15, 2013 @ 7:00 pm | L 65-61 |
| at American Fork * | Feb 19, 2013 @ 7:00 pm | L 62-31 |
| at Brighton | Feb 25, 2013 @ 7:30 pm | L 70-55 |
* designates region play
Reader Comments
comments powered by Disqus



