Boys Basketball
Friday, December 07, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Rockwell Marshals | 5 | 7 | 3 | 16 | 0 | 0 | 31 |
| Merit Academy Knights | 10 | 12 | 13 | 14 | 0 | 0 | 49 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 16 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wasatch Academy | 7 | 0 | 1.000 | 18 | 1 | 0.947 |
| Gunnison Valley | 4 | 3 | 0.571 | 15 | 6 | 0.714 |
| Manti | 4 | 3 | 0.571 | 11 | 8 | 0.579 |
| North Sevier | 2 | 3 | 0.400 | 9 | 6 | 0.600 |
| Merit Academy | 1 | 4 | 0.200 | 9 | 6 | 0.600 |
| American Leadership | 1 | 6 | 0.143 | 6 | 12 | 0.333 |
Rockwell Marshals Schedule
| American Leadership | Nov 21, 2012 @ 1:30 pm | L 70-61 |
| Legacy Prep | Nov 28, 2012 @ 6:00 pm | W 52-47 |
| at Altamont | Nov 30, 2012 @ 7:00 pm | L 68-59 |
| at American Leadership | Dec 06, 2012 @ 7:00 pm | L 49-31 |
| at Merit Academy | Dec 07, 2012 @ 7:00 pm | L 49-31 |
| at Legacy Prep | Dec 12, 2012 @ 6:00 pm | L 62-48 |
| Concordia Prep | Dec 14, 2012 @ 7:00 pm | W 61-13 |
| Merit Academy | Jan 04, 2013 @ 7:00 pm | L 80-48 |
| Pinnacle Canyon | Jan 16, 2013 @ 6:00 pm | L 85-68 |
| at Dugway * | Jan 23, 2013 @ 4:30 pm | W 44-40 |
| Wendover * | Jan 25, 2013 @ 7:00 pm | W 56-42 |
| Tintic * | Jan 30, 2013 @ 6:30 pm | L 71-46 |
| Dugway * | Feb 08, 2013 @ 7:00 pm | W 78-35 |
| at Wendover * | Feb 20, 2013 @ 4:30 pm | |
| at Tintic * | Feb 22, 2013 @ 7:00 pm | L 55-45 |
| Duchesne | Feb 27, 2013 @ 7:00 pm | L 66-40 |
| Legacy Prep | Feb 28, 2013 @ 2:00 pm | L 67-49 |
* designates region play
Merit Academy Knights Schedule
| at South Summit | Nov 20, 2012 @ 7:00 pm | L 63-42 |
| Rowland Hall | Nov 28, 2012 @ 7:00 pm | W 57-56 |
| at Maeser Prep | Dec 05, 2012 @ 7:00 pm | W 48-47 |
| Rockwell | Dec 07, 2012 @ 7:00 pm | W 49-31 |
| North Summit | Dec 12, 2012 @ 7:00 pm | W 94-68 |
| Legacy Prep | Dec 14, 2012 @ 7:00 pm | W 58-43 |
| Waterford | Dec 19, 2012 @ 7:00 pm | W 65-43 |
| Summit Academy | Dec 21, 2012 @ 7:00 pm | W 64-61 |
| at Rockwell | Jan 04, 2013 @ 7:00 pm | W 80-48 |
| Gunnison Valley * | Jan 09, 2013 @ 7:00 pm | L 56-52 |
| at American Leadership * | Jan 11, 2013 @ 7:00 pm | L 56-52 |
| North Sevier * | Jan 16, 2013 @ 7:00 pm | W 44-42 |
| Wasatch Academy * | Jan 18, 2013 @ 7:00 pm | L 77-35 |
| at Manti * | Jan 23, 2013 @ 7:00 pm | L 48-47 |
| at Gunnison Valley * | Jan 25, 2013 @ 7:00 pm | |
| American Leadership * | Jan 30, 2013 @ 7:00 pm | |
| at North Sevier * | Feb 01, 2013 @ 7:00 pm | |
| Manti * | Feb 08, 2013 @ 7:00 pm | |
| at South Sevier | Feb 16, 2013 @ 6:30 pm | L 68-42 |
* designates region play
Reader Comments
comments powered by Disqus



