Boys Basketball
Friday, December 07, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Juan Diego Soaring Eagle | 13 | 12 | 8 | 13 | 0 | 0 | 46 |
| Hunter Wolverines | 13 | 10 | 10 | 8 | 0 | 0 | 41 |
Scoring Summary
Juan Diego - Withers 6, Hansen 2, Colosomo 2, Perkins 2, Markosien 13, G. Colosomo 17, Bowen 4. 18 9-14 46.
Hunter - Togiai 6, Peterson 6, Johnson 19, Arnold 2, Lavender 6, Dubbley 2. 15 9-19 41.
Three-pointers - Juan Diego 1 (G. Colosomo), Hunter 2 (Togiai, Lanender).
Hunter - Togiai 6, Peterson 6, Johnson 19, Arnold 2, Lavender 6, Dubbley 2. 15 9-19 41.
Three-pointers - Juan Diego 1 (G. Colosomo), Hunter 2 (Togiai, Lanender).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 2 Standings
Juan Diego Soaring Eagle Schedule
| TBA | Nov 16, 2012 @ 7:00 pm | |
| Bear River | Nov 21, 2012 @ 7:00 pm | L 44-43 |
| at Morgan | Nov 28, 2012 @ 7:00 pm | L 69-53 |
| Tooele | Dec 01, 2012 @ 7:00 pm | W 71-48 |
| at Ben Lomond | Dec 05, 2012 @ 7:00 pm | W 47-45 |
| at Hunter | Dec 07, 2012 @ 7:00 pm | W 46-41 |
| East | Dec 12, 2012 @ 7:00 pm | L 60-50 |
| at Hillcrest | Dec 14, 2012 @ 7:00 pm | W 66-51 |
| Wasatch Academy | Dec 17, 2012 @ 7:00 pm | L 59-53 |
| at Taylorsville | Dec 27, 2012 @ 7:00 pm | W 57-47 |
| at Layton | Dec 28, 2012 @ 7:00 pm | W 59-51 |
| at East | Dec 29, 2012 @ 5:15 pm | L 61-55 |
| Murray | Dec 31, 2012 @ 3:15 pm | W 61-57 |
| at Highland | Jan 02, 2013 @ 7:00 pm | L 63-44 |
| Union * | Jan 04, 2013 @ 7:00 pm | L 56-51 |
| at Park City * | Jan 08, 2013 @ 5:15 pm | L 39-38 |
| at Judge Memorial * | Jan 15, 2013 @ 5:00 pm | L 63-37 |
| Wasatch * | Jan 18, 2013 @ 7:00 pm | W 57-56 |
| at Uintah * | Jan 22, 2013 @ 7:00 pm | W 53-41 |
| at Union * | Jan 25, 2013 @ 7:00 pm | L 67-50 |
| Judge Memorial * | Jan 29, 2013 @ 5:15 pm | L 59-58 |
| at Wasatch * | Feb 01, 2013 @ 7:00 pm | L 61-55 |
| Park City * | Feb 05, 2013 @ 5:15 pm | W 69-48 |
| Uintah * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Hunter Wolverines Schedule
| East | Nov 29, 2012 @ 6:00 pm | L 71-59 |
| at Grantsville | Nov 30, 2012 @ 7:00 pm | W 45-33 |
| Hillcrest | Dec 06, 2012 @ 7:00 pm | W 57-42 |
| Juan Diego | Dec 07, 2012 @ 7:00 pm | L 46-41 |
| at Logan | Dec 12, 2012 @ 4:45 pm | L 61-60 |
| Lehi | Dec 14, 2012 @ 7:00 pm | L 69-50 |
| at Skyline | Dec 20, 2012 @ 7:00 pm | W 47-35 |
| Bonneville | Dec 27, 2012 @ 3:30 pm | L 56-49 |
| at Riverton | Dec 28, 2012 @ 12:00 pm | L 57-49 |
| Summit Academy | Dec 29, 2012 @ 3:30 pm | W 76-60 |
| at Copper Hills | Dec 31, 2012 @ 10:00 am | L 57-43 |
| Brighton | Jan 05, 2013 @ 1:30 pm | L 66-44 |
| at Pleasant Grove | Jan 09, 2013 @ 7:00 pm | L 68-60 |
| Kearns * | Jan 11, 2013 @ 7:00 pm | W 67-61 |
| at Viewmont * | Jan 15, 2013 @ 7:00 pm | W 48-44 |
| at Taylorsville * | Jan 18, 2013 @ 7:00 pm | W 70-56 |
| at West * | Jan 25, 2013 @ 7:00 pm | W 70-63 |
| Granger * | Jan 29, 2013 @ 7:00 pm | W 69-56 |
| at Kearns * | Feb 01, 2013 @ 7:00 pm | W 58-49 |
| Viewmont * | Feb 08, 2013 @ 7:00 pm | W 65-58 |
| Taylorsville * | Feb 12, 2013 @ 7:00 pm | W 70-52 |
| West * | Feb 15, 2013 @ 7:00 pm | W 67-64 |
| at Granger * | Feb 19, 2013 @ 7:00 pm | W 72-64 |
| Syracuse | Feb 25, 2013 @ 12:45 pm | L 53-36 |
* designates region play
Reader Comments
comments powered by Disqus



