Boys Basketball
Friday, December 07, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Olympus Titans | 22 | 14 | 18 | 9 | 0 | 0 | 63 |
| Box Elder Bees | 16 | 14 | 8 | 18 | 0 | 0 | 56 |
Scoring Summary
O — White 2, Hardy 9, Murphy 1, Jones 18, Pele 6, Johnston 2, Lindsey 19, Monson 6. Totals 21, 15-18, 63.
BE — Watson 16, Sever 2, Thornton 5, Malone 2, J. Meachem 8, McFarland 3, Bait 18, K. Meachem 2. Totals — 21, 9-12, 56.
Three-pointers — Olympus 6 (Hardy, Jones, Lindsey 3, Monson), Box Elder 5 (Watson 2, J. Meachem 2, McFarland).
BE — Watson 16, Sever 2, Thornton 5, Malone 2, J. Meachem 8, McFarland 3, Bait 18, K. Meachem 2. Totals — 21, 9-12, 56.
Three-pointers — Olympus 6 (Hardy, Jones, Lindsey 3, Monson), Box Elder 5 (Watson 2, J. Meachem 2, McFarland).
Region 7 Standings
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Olympus Titans Schedule
| Cottonwood | Nov 27, 2012 @ 7:00 pm | L 49-47 |
| at Taylorsville | Nov 30, 2012 @ 7:00 pm | W 61-47 |
| at Alta | Dec 04, 2012 @ 7:00 pm | W 49-48 |
| at Box Elder | Dec 07, 2012 @ 7:00 pm | W 63-56 |
| Highland | Dec 11, 2012 @ 7:00 pm | W 48-43 |
| at Bingham | Dec 14, 2012 @ 7:00 pm | L 53-46 |
| Woods Cross | Dec 18, 2012 @ 7:00 pm | W 73-59 |
| at Davis | Dec 20, 2012 @ 7:00 pm | L 46-43 |
| at Bountiful | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| West Jordan | Jan 04, 2013 @ 7:00 pm | W 65-53 |
| at Riverton | Jan 05, 2013 @ 4:15 pm | L 69-68 |
| at Hillcrest * | Jan 11, 2013 @ 7:00 pm | W 71-47 |
| at Westlake * | Jan 15, 2013 @ 7:00 pm | W 55-49 |
| Herriman * | Jan 18, 2013 @ 7:00 pm | W 53-37 |
| at Skyline * | Jan 25, 2013 @ 7:00 pm | W 47-23 |
| Murray * | Jan 29, 2013 @ 7:00 pm | W 58-39 |
| Hillcrest * | Feb 01, 2013 @ 7:00 pm | W 65-31 |
| Westlake * | Feb 05, 2013 @ 7:00 pm | W 57-42 |
| at Herriman * | Feb 08, 2013 @ 7:00 pm | W 49-45 |
| Skyline * | Feb 15, 2013 @ 7:00 pm | W 58-45 |
| at Murray * | Feb 19, 2013 @ 7:00 pm | W 60-46 |
| Woods Cross | Feb 26, 2013 @ 7:30 pm | W 50-43 |
| Sky View | Feb 28, 2013 @ 11:00 am | L 62-57 |
* designates region play
Box Elder Bees Schedule
| at Copper Hills | Nov 20, 2012 @ 7:00 pm | L 64-52 |
| Layton | Nov 28, 2012 @ 7:00 pm | L 70-56 |
| Syracuse | Nov 30, 2012 @ 7:00 pm | W 54-51 |
| Weber | Dec 05, 2012 @ 7:00 pm | L 74-55 |
| Olympus | Dec 07, 2012 @ 7:00 pm | L 63-56 |
| at Fremont | Dec 14, 2012 @ 7:00 pm | W 62-46 |
| East | Dec 18, 2012 @ 7:00 pm | L 71-68 |
| at Woods Cross | Dec 21, 2012 @ 7:00 pm | L 62-48 |
| at Bear River | Dec 28, 2012 @ 7:00 pm | L 76-72 |
| Weber | Jan 04, 2013 @ 7:00 pm | L 67-51 |
| Clearfield | Jan 08, 2013 @ 7:00 pm | W 49-44 |
| at Roy * | Jan 11, 2013 @ 7:00 pm | L 54-53 |
| Bonneville * | Jan 18, 2013 @ 7:00 pm | W 75-45 |
| Sky View * | Jan 23, 2013 @ 7:00 pm | L 63-50 |
| Logan * | Jan 25, 2013 @ 7:00 pm | W 89-87 |
| Mountain Crest * | Jan 30, 2013 @ 7:00 pm | L 55-40 |
| Roy * | Feb 01, 2013 @ 7:00 pm | L 60-52 |
| Bonneville * | Feb 08, 2013 @ 7:00 pm | W 52-51 |
| Sky View * | Feb 13, 2013 @ 7:00 pm | |
| Logan * | Feb 15, 2013 @ 7:00 pm | |
| Mountain Crest * | Feb 20, 2013 @ 7:00 pm | L 63-60 |
* designates region play
Reader Comments
comments powered by Disqus



