Boys Basketball
Wednesday, December 05, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Fremont Silverwolves | 4 | 15 | 10 | 14 | 0 | 0 | 43 |
| Sky View Bobcats | 25 | 20 | 6 | 16 | 0 | 0 | 67 |
Scoring Summary
Fremont -Johnson 3, Jones 14, Christwell 2, James 2, Shaw 6,Allen 3.
SkyView - Nielsen 11,Riggs 4, Godridge 4, Moore 24, Lee 5, Spackman 2, Dewey 11, Mathias 6. 17 18-25 67.
Three-pointers - Fremont 7 (Jones 3, Scott 2, Allen, James). Sky View 5 - (Riggs, Moore 2, Dewey, Lee).
SkyView - Nielsen 11,Riggs 4, Godridge 4, Moore 24, Lee 5, Spackman 2, Dewey 11, Mathias 6. 17 18-25 67.
Three-pointers - Fremont 7 (Jones 3, Scott 2, Allen, James). Sky View 5 - (Riggs, Moore 2, Dewey, Lee).
Region 1 Standings
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Fremont Silverwolves Schedule
| Mountain Crest | Nov 27, 2012 @ 7:00 pm | L 52-38 |
| Riverton | Nov 30, 2012 @ 7:00 pm | L 62-45 |
| Kearns | Dec 04, 2012 @ 7:00 pm | L 65-55 |
| at Sky View | Dec 05, 2012 @ 7:00 pm | L 67-43 |
| at Highland | Dec 07, 2012 @ 7:00 pm | L 63-32 |
| at Bonneville | Dec 11, 2012 @ 7:00 pm | L 51-48 |
| at Layton Christian | Dec 12, 2012 @ 7:00 pm | W 62-60 |
| at St. Joseph | Dec 13, 2012 @ 7:00 pm | W 66-53 |
| Box Elder | Dec 14, 2012 @ 7:00 pm | L 62-46 |
| at Roy | Dec 18, 2012 @ 7:00 pm | L 54-48 |
| Copper Hills | Dec 19, 2012 @ 7:00 pm | L 55-35 |
| at South Sevier | Dec 21, 2012 @ 7:00 pm | L 58-46 |
| Layton Christian | Jan 04, 2013 @ 7:00 pm | |
| at Weber * | Jan 11, 2013 @ 7:00 pm | L 57-31 |
| Layton * | Jan 15, 2013 @ 7:00 pm | L 58-28 |
| at Northridge * | Jan 18, 2013 @ 7:00 pm | L 48-42 |
| Davis * | Jan 25, 2013 @ 7:00 pm | L 65-41 |
| at Syracuse * | Jan 29, 2013 @ 7:00 pm | L 63-47 |
| Weber * | Feb 01, 2013 @ 7:00 pm | L 71-57 |
| at Layton * | Feb 05, 2013 @ 7:00 pm | L 67-35 |
| Northridge * | Feb 08, 2013 @ 7:00 pm | L 53-41 |
| at Davis * | Feb 15, 2013 @ 7:00 pm | L 81-51 |
| Syracuse * | Feb 19, 2013 @ 7:00 pm | W 50-46 |
* designates region play
Sky View Bobcats Schedule
| Weber | Nov 21, 2012 @ 7:00 pm | L 60-53 |
| at Highland, Idaho * | Nov 30, 2012 @ 7:00 pm | W 69-57 |
| Fremont | Dec 05, 2012 @ 7:00 pm | W 67-43 |
| at Bear River | Dec 12, 2012 @ 7:00 pm | W 65-53 |
| at Provo | Dec 14, 2012 @ 7:00 pm | W 57-50 |
| at Timpanogos | Dec 18, 2012 @ 7:00 pm | W 62-56 |
| East | Dec 27, 2012 @ 3:30 pm | L 64-46 |
| Copper Hills | Dec 28, 2012 @ 3:30 pm | W 50-47 |
| at Skyline | Dec 29, 2012 @ 7:00 pm | W 54-34 |
| Riverton | Dec 31, 2012 @ 1:30 pm | W 76-52 |
| Highland, Idaho | Jan 02, 2013 @ 7:00 pm | W 51-40 |
| at Murray | Jan 04, 2013 @ 7:00 pm | W 56-47 |
| at Bonneville * | Jan 11, 2013 @ 7:00 pm | W 73-53 |
| at Logan * | Jan 18, 2013 @ 7:00 pm | L 74-73 |
| at Box Elder * | Jan 23, 2013 @ 7:00 pm | W 63-50 |
| Mountain Crest * | Jan 25, 2013 @ 7:00 pm | L 62-45 |
| at Roy * | Jan 30, 2013 @ 7:00 pm | L 71-67 |
| Bonneville * | Feb 01, 2013 @ 7:00 pm | W 60-38 |
| TBA * | Feb 06, 2013 @ 7:00 pm | |
| Logan * | Feb 08, 2013 @ 7:00 pm | W 57-56 |
| at Box Elder * | Feb 13, 2013 @ 7:00 pm | |
| at Mountain Crest * | Feb 15, 2013 @ 7:00 pm | L 63-61 |
| Roy * | Feb 20, 2013 @ 7:00 pm | W 70-33 |
| at Timpview | Feb 26, 2013 @ 9:15 pm | W 78-58 |
| at Olympus | Feb 28, 2013 @ 11:00 am | W 62-57 |
* designates region play
Reader Comments
comments powered by Disqus



