Boys Basketball
Wednesday, December 05, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Stansbury Stallions | 15 | 14 | 25 | 12 | 0 | 0 | 66 |
| Rowland Hall Winged Lions | 12 | 6 | 12 | 24 | 0 | 0 | 54 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Stansbury Stallions Schedule
| Cyprus | Nov 21, 2012 @ 4:30 pm | W 48-47 |
| Hurricane | Nov 30, 2012 @ 7:00 pm | W 56-47 |
| Dixie | Dec 01, 2012 @ 7:00 pm | L 65-63 |
| at Rowland Hall | Dec 05, 2012 @ 7:00 pm | W 66-54 |
| Delta | Dec 11, 2012 @ 7:00 pm | L 72-68 |
| at Kearns | Dec 14, 2012 @ 7:00 pm | L 56-37 |
| Westlake | Dec 15, 2012 @ 7:00 pm | L 68-39 |
| Grantsville * | Dec 19, 2012 @ 7:00 pm | L 46-35 |
| at Morgan * | Dec 21, 2012 @ 7:00 pm | L 83-52 |
| at Juab | Dec 27, 2012 @ 4:00 pm | W 62-45 |
| Canyon View | Dec 28, 2012 @ 6:30 pm | L 63-50 |
| at South Sevier | Dec 29, 2012 @ 1:00 pm | L 53-37 |
| at Tooele * | Jan 02, 2013 @ 7:00 pm | W 67-55 |
| Ogden * | Jan 04, 2013 @ 7:00 pm | L 56-55 |
| Bear River * | Jan 11, 2013 @ 7:00 pm | L 61-56 |
| at Ben Lomond * | Jan 16, 2013 @ 7:00 pm | L 44-40 |
| at Grantsville * | Jan 18, 2013 @ 7:00 pm | W 59-46 |
| Morgan * | Jan 23, 2013 @ 7:00 pm | L 71-50 |
| Tooele * | Jan 25, 2013 @ 7:00 pm | L 46-41 |
| at Ogden * | Jan 30, 2013 @ 7:00 pm | L 63-55 |
| at Bear River * | Feb 06, 2013 @ 7:00 pm | |
| Ben Lomond * | Feb 08, 2013 @ 7:00 pm | L 54-51 |
* designates region play
Rowland Hall Winged Lions Schedule
| at Merit Academy | Nov 28, 2012 @ 7:00 pm | L 57-56 |
| at Concordia Prep | Nov 30, 2012 @ 8:00 pm | W 61-14 |
| at Manila | Dec 01, 2012 @ 7:00 pm | W 51-38 |
| Stansbury | Dec 05, 2012 @ 7:00 pm | L 66-54 |
| at Richfield | Dec 07, 2012 @ 7:00 pm | L 64-43 |
| at North Sanpete | Dec 08, 2012 @ 7:00 pm | W 61-55 |
| St. Joseph | Dec 11, 2012 @ 7:00 pm | W 57-37 |
| American Leadership | Dec 12, 2012 @ 7:00 pm | W 61-51 |
| at Intermountain Christian | Dec 14, 2012 @ 7:00 pm | W 61-46 |
| at West | Dec 20, 2012 @ 8:00 pm | L 65-48 |
| TBA * | Dec 28, 2012 @ 1:00 pm | |
| at Manti | Jan 05, 2013 @ 7:00 pm | L 66-46 |
| at Maeser Prep * | Jan 09, 2013 @ 7:00 pm | W 60-40 |
| Summit Academy * | Jan 14, 2013 @ 7:00 pm | L 73-57 |
| North Summit * | Jan 16, 2013 @ 7:00 pm | L 56-52 |
| at South Summit * | Jan 18, 2013 @ 7:00 pm | L 75-59 |
| Waterford * | Jan 23, 2013 @ 7:00 pm | W 41-26 |
| Maeser Prep * | Jan 25, 2013 @ 7:00 pm | W 56-42 |
| at Summit Academy * | Jan 30, 2013 @ 7:00 pm | |
| at North Summit * | Feb 01, 2013 @ 7:00 pm | L 63-41 |
| South Summit * | Feb 06, 2013 @ 7:00 pm | |
| at Waterford * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



