Boys Basketball
Wednesday, December 05, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| North Sanpete Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Manti Templars | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 16 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wasatch Academy | 7 | 0 | 1.000 | 18 | 1 | 0.947 |
| Gunnison Valley | 4 | 3 | 0.571 | 15 | 6 | 0.714 |
| Manti | 4 | 3 | 0.571 | 11 | 8 | 0.579 |
| North Sevier | 2 | 3 | 0.400 | 9 | 6 | 0.600 |
| Merit Academy | 1 | 4 | 0.200 | 9 | 6 | 0.600 |
| American Leadership | 1 | 6 | 0.143 | 6 | 12 | 0.333 |
North Sanpete Hawks Schedule
| Cedar City | Nov 30, 2012 @ 7:00 pm | L 75-50 |
| Desert Hills | Dec 01, 2012 @ 7:00 pm | L 53-43 |
| at Manti | Dec 05, 2012 @ 7:00 pm | L 55-47 |
| at Grantsville | Dec 07, 2012 @ 7:00 pm | L 59-50 |
| Rowland Hall | Dec 08, 2012 @ 7:00 pm | L 61-55 |
| at Wasatch Academy | Dec 14, 2012 @ 7:00 pm | L 72-39 |
| Park City | Dec 19, 2012 @ 7:00 pm | L 72-39 |
| Bear River | Dec 29, 2012 @ 4:00 pm | L 46-25 |
| at Ben Lomond | Jan 04, 2013 @ 7:00 pm | L 62-39 |
| at Delta * | Jan 09, 2013 @ 7:00 pm | W 54-53 |
| at Payson * | Jan 11, 2013 @ 7:00 pm | L 55-35 |
| Spanish Fork * | Jan 16, 2013 @ 7:00 pm | L 57-52 |
| Carbon * | Jan 18, 2013 @ 7:00 pm | W 51-43 |
| at Juab * | Jan 23, 2013 @ 7:00 pm | L 46-41 |
| Delta * | Jan 25, 2013 @ 7:00 pm | L 52-42 |
| Payson * | Jan 30, 2013 @ 7:00 pm | L 65-46 |
| at Spanish Fork * | Feb 01, 2013 @ 7:00 pm | L 57-39 |
| Juab * | Feb 08, 2013 @ 7:00 pm | W 58-55 |
* designates region play
Manti Templars Schedule
| at Richfield | Nov 20, 2012 @ 7:00 pm | L 68-63 |
| at Parowan | Nov 30, 2012 @ 10:00 am | W 55-27 |
| Enterprise | Dec 01, 2012 @ 7:00 pm | W 77-47 |
| North Sanpete | Dec 05, 2012 @ 7:00 pm | W 55-47 |
| Summit Academy | Dec 12, 2012 @ 7:00 pm | W 82-49 |
| at Desert Hills | Dec 20, 2012 @ 7:00 pm | L 58-50 |
| Pine View | Dec 21, 2012 @ 7:00 pm | L 65-55 |
| Payson | Dec 22, 2012 @ 7:00 pm | W 58-50 |
| at South Summit | Jan 02, 2013 @ 7:00 pm | L 65-50 |
| North Summit | Jan 04, 2013 @ 7:00 pm | W 64-60 |
| Rowland Hall | Jan 05, 2013 @ 7:00 pm | W 66-46 |
| American Leadership * | Jan 09, 2013 @ 7:00 pm | W 60-51 |
| North Sevier * | Jan 11, 2013 @ 7:00 pm | W 63-36 |
| at Wasatch Academy * | Jan 16, 2013 @ 7:00 pm | L 59-43 |
| at Gunnison Valley * | Jan 18, 2013 @ 7:00 pm | L 53-41 |
| Merit Academy * | Jan 23, 2013 @ 7:00 pm | W 48-47 |
| at American Leadership * | Jan 25, 2013 @ 7:00 pm | W 49-27 |
| at North Sevier * | Jan 30, 2013 @ 7:00 pm | |
| Wasatch Academy * | Feb 01, 2013 @ 7:00 pm | L 62-37 |
| Gunnison Valley * | Feb 06, 2013 @ 7:00 pm | |
| at Merit Academy * | Feb 08, 2013 @ 7:00 pm | |
| at Emery County | Feb 16, 2013 @ 9:00 am | L 64-59 |
* designates region play
Reader Comments
comments powered by Disqus



