Boys Basketball
Wednesday, December 05, 2012 at 6:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Dugway Mustangs | 18 | 9 | 6 | 12 | 0 | 0 | 45 |
| Intermountain Christian Lions | 9 | 9 | 12 | 11 | 0 | 0 | 41 |
Scoring Summary
Dugway: Catella 9, Shepherd 10, Bair 4, Johnson 7, Estes 1, Sackary 4, Broadhead 10. 18 4-10 45.
IMC: Bottger 10, Johnson 6, Green 5, Paige 20. 16 5-12 41.
3-Point Goals: Dugway 5 (Catella 2, Broadhead 1, Shepherd 2), IMC 4 (Bottger 1, Paige 3).
IMC: Bottger 10, Johnson 6, Green 5, Paige 20. 16 5-12 41.
3-Point Goals: Dugway 5 (Catella 2, Broadhead 1, Shepherd 2), IMC 4 (Bottger 1, Paige 3).
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Dugway Mustangs Schedule
| at West Ridge | Nov 20, 2012 @ 6:00 pm | L 64-42 |
| Pinnacle Canyon | Nov 28, 2012 @ 4:30 pm | L 76-33 |
| at Tabiona | Dec 01, 2012 @ 3:00 pm | L 70-34 |
| at Intermountain Christian | Dec 05, 2012 @ 6:00 pm | W 45-41 |
| St. Joseph | Dec 07, 2012 @ 5:30 pm | L 69-44 |
| West Ridge | Dec 12, 2012 @ 4:15 pm | L 60-49 |
| West Wendover, Nev. | Dec 14, 2012 @ 7:00 pm | W 50-36 |
| at Wendover * | Dec 15, 2012 @ 11:30 am | L 48-43 |
| at Mount Vernon | Dec 19, 2012 @ 7:00 pm | W 56-15 |
| at St. Joseph | Dec 21, 2012 @ 7:00 pm | L 69-35 |
| Manila | Dec 28, 2012 @ 2:30 pm | L 56-30 |
| at Emery County | Jan 02, 2013 @ 7:00 pm | L 80-36 |
| at West Wendover | Jan 11, 2013 @ 4:30 pm | L 77-43 |
| at Wendover * | Jan 16, 2013 @ 4:30 pm | L 64-40 |
| at Tintic * | Jan 18, 2013 @ 7:00 pm | L 61-25 |
| Rockwell * | Jan 23, 2013 @ 4:30 pm | L 44-40 |
| Wendover * | Feb 01, 2013 @ 5:30 pm | L 59-53 |
| Tintic * | Feb 06, 2013 @ 5:00 pm | L 68-40 |
| at Rockwell * | Feb 08, 2013 @ 7:00 pm | L 78-35 |
* designates region play
Intermountain Christian Lions Schedule
| Tintic | Nov 20, 2012 @ 6:30 pm | L 81-40 |
| Dugway | Dec 05, 2012 @ 6:00 pm | L 45-41 |
| Waterford | Dec 10, 2012 @ 7:00 pm | L 53-32 |
| at Wendover | Dec 12, 2012 @ 4:30 pm | L 53-52 |
| Rowland Hall | Dec 14, 2012 @ 7:00 pm | L 61-46 |
| Duchesne | Dec 19, 2012 @ 6:00 pm | L 76-35 |
| at Layton Christian * | Jan 04, 2013 @ 7:00 pm | L 85-46 |
| Green River | Jan 05, 2013 @ 4:30 pm | L 51-39 |
| St. Joseph * | Jan 09, 2013 @ 7:00 pm | L 66-50 |
| West Ridge * | Jan 11, 2013 @ 7:00 pm | |
| Oakley * | Jan 18, 2013 @ 7:00 pm | W 54-39 |
| West Ridge * | Jan 21, 2013 @ 7:00 pm | L 63-57 |
| at Concordia Prep * | Jan 23, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 25, 2013 @ 7:00 pm | L 53-29 |
| Layton Christian * | Jan 30, 2013 @ 7:00 pm | L 102-61 |
| at St. Joseph * | Feb 01, 2013 @ 7:00 pm | L 73-46 |
| at West Ridge * | Feb 06, 2013 @ 7:00 pm | |
| Mount Vernon * | Feb 08, 2013 @ 7:00 pm | W 62-33 |
| at Legacy Prep * | Feb 12, 2013 @ 7:00 pm | |
| at Oakley * | Feb 13, 2013 @ 6:30 pm | |
| Concordia Prep * | Feb 19, 2013 @ 7:00 pm | W 74-31 |
* designates region play
Reader Comments
comments powered by Disqus



