Boys Basketball
Wednesday, December 05, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Logan Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Bear River Bears | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Logan Grizzlies Schedule
| at Ogden | Nov 28, 2012 @ 7:00 pm | W 77-51 |
| Clearfield | Nov 30, 2012 @ 6:30 pm | W 52-40 |
| at Bear River | Dec 05, 2012 @ 7:00 pm | L 85-65 |
| Desert Hills | Dec 07, 2012 @ 6:00 pm | L 66-53 |
| Dixie | Dec 08, 2012 @ 2:15 pm | W 44-42 |
| Hunter | Dec 12, 2012 @ 4:45 pm | W 61-60 |
| Ben Lomond | Dec 14, 2012 @ 7:00 pm | W 53-49 |
| at Bountiful | Dec 20, 2012 @ 2:00 pm | L 65-62 |
| Elko, Nev. * | Dec 21, 2012 @ 6:00 pm | W 56-51 |
| at Herriman | Dec 22, 2012 @ 7:00 pm | L 54-51 |
| Park City | Jan 02, 2013 @ 7:00 pm | W 72-61 |
| at Mountain Crest * | Jan 11, 2013 @ 7:00 pm | L 64-51 |
| Morgan | Jan 15, 2013 @ 7:00 pm | L 64-53 |
| Sky View * | Jan 18, 2013 @ 7:00 pm | W 74-73 |
| Roy * | Jan 23, 2013 @ 7:00 pm | L 53-50 |
| at Box Elder * | Jan 25, 2013 @ 7:00 pm | L 89-87 |
| at Bonneville * | Jan 30, 2013 @ 7:00 pm | W 74-72 |
| Mountain Crest * | Feb 01, 2013 @ 7:00 pm | L 58-55 |
| at Sky View * | Feb 08, 2013 @ 7:00 pm | L 57-56 |
| at Roy * | Feb 13, 2013 @ 7:00 pm | |
| at Box Elder * | Feb 15, 2013 @ 7:00 pm | |
| Bonneville * | Feb 20, 2013 @ 7:00 pm | L 64-62 |
| at Orem | Feb 26, 2013 @ 11:00 am | W 65-60 |
| at East | Feb 28, 2013 @ 4:15 pm | W 66-62 |
| at Mountain Crest * | Mar 01, 2013 @ 5:45 pm | L 54-51 |
* designates region play
Bear River Bears Schedule
| at Juan Diego | Nov 21, 2012 @ 7:00 pm | W 44-43 |
| Wasatch | Nov 29, 2012 @ 6:15 pm | W 54-37 |
| Carbon | Nov 29, 2012 @ 8:00 pm | W 57-50 |
| Northridge | Dec 01, 2012 @ 1:00 pm | W 86-85 |
| Logan | Dec 05, 2012 @ 7:00 pm | W 85-65 |
| at Spanish Fork | Dec 07, 2012 @ 7:00 pm | L 72-66 |
| Sky View | Dec 12, 2012 @ 7:00 pm | L 65-53 |
| at Park City | Dec 14, 2012 @ 7:00 pm | L 67-57 |
| at Ben Lomond * | Dec 21, 2012 @ 7:00 pm | W 53-52 |
| Box Elder | Dec 28, 2012 @ 7:00 pm | W 76-72 |
| at North Sanpete | Dec 29, 2012 @ 4:00 pm | W 46-25 |
| Ogden * | Jan 02, 2013 @ 7:00 pm | W 65-55 |
| at Grantsville * | Jan 04, 2013 @ 7:00 pm | W 58-52 |
| Morgan * | Jan 09, 2013 @ 7:00 pm | L 76-75 |
| at Stansbury * | Jan 11, 2013 @ 7:00 pm | W 61-56 |
| Tooele * | Jan 16, 2013 @ 7:00 pm | W 90-54 |
| Ben Lomond * | Jan 23, 2013 @ 7:00 pm | L 66-63 |
| at Ogden * | Jan 25, 2013 @ 7:00 pm | L 70-61 |
| at Morgan * | Feb 01, 2013 @ 7:00 pm | L 82-81 |
| Stansbury * | Feb 06, 2013 @ 7:00 pm | |
| at Tooele * | Feb 08, 2013 @ 7:00 pm | |
| at Payson | Feb 15, 2013 @ 7:00 pm | W 67-60 |
| at Judge Memorial | Feb 21, 2013 @ 11:15 am | W 66-61 |
| at Snow Canyon | Feb 22, 2013 @ 7:30 pm | W 83-55 |
| at Morgan * | Feb 23, 2013 @ 7:30 pm | L 58-44 |
* designates region play
Reader Comments
comments powered by Disqus



