Boys Basketball
Tuesday, December 04, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lone Peak Knights | 17 | 23 | 19 | 20 | 0 | 0 | 79 |
| Cottonwood Colts | 12 | 5 | 7 | 13 | 0 | 0 | 37 |
Scoring Summary
Cottonwood (37): Baker 9, Putulau 4, Dickerson 3, Guzman 11, Simmons 5, Scott 3, Oliphant 2. FG 12, FT 6-7. (3-pointers: Baker 3, Dickerson 1, Guzman 3)
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Lone Peak Knights Schedule
| Brighton | Nov 28, 2012 @ 7:00 pm | W 79-59 |
| at Proviso East * | Dec 01, 2012 @ 7:00 pm | W 84-46 |
| at Cottonwood | Dec 04, 2012 @ 7:00 pm | W 79-37 |
| at Foothill, Nev. | Dec 06, 2012 @ 6:40 pm | W 72-38 |
| Denver East (Colo.) * | Dec 07, 2012 @ 8:15 pm | W 73-54 |
| at Orem | Dec 08, 2012 @ 5:00 pm | W 56-34 |
| at Viewmont | Dec 12, 2012 @ 7:00 pm | W 79-41 |
| Callaway, Miss. * | Dec 19, 2012 @ 7:00 pm | W 60-42 |
| Chester, Pa. * | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Southwind (Memphis, Tenn.) * | Dec 21, 2012 @ 5:00 pm | W 67-52 |
| at Montverde (Fla.) * | Dec 22, 2012 @ 7:00 pm | L 66-45 |
| Riverton * | Jan 09, 2013 @ 7:00 pm | W 70-40 |
| at Wesleyan Christian (N.C.) * | Jan 12, 2013 @ 7:00 pm | W 63-59 |
| at Pleasant Grove * | Jan 15, 2013 @ 7:00 pm | W 78-43 |
| at American Fork * | Jan 17, 2013 @ 7:00 pm | W 67-42 |
| at Archbishop Mitty (Calif.) * | Jan 21, 2013 @ 7:00 pm | W 81-46 |
| Bingham * | Jan 22, 2013 @ 7:00 pm | W 92-57 |
| Lehi * | Jan 25, 2013 @ 7:00 pm | W 75-49 |
| at Riverton * | Feb 01, 2013 @ 7:00 pm | W 46-27 |
| Pleasant Grove * | Feb 05, 2013 @ 7:00 pm | W 64-36 |
| American Fork * | Feb 07, 2013 @ 7:00 pm | W 75-38 |
| at Lehi * | Feb 15, 2013 @ 7:00 pm | W 90-71 |
| at Bingham * | Feb 19, 2013 @ 7:00 pm | W 98-57 |
| West Jordan | Feb 25, 2013 @ 5:45 pm | W 90-53 |
| Davis | Feb 27, 2013 @ 4:15 pm | W 84-50 |
* designates region play
Cottonwood Colts Schedule
| at Herriman | Nov 20, 2012 @ 7:00 pm | L 63-46 |
| at Olympus | Nov 27, 2012 @ 7:00 pm | W 49-47 |
| Davis | Nov 30, 2012 @ 7:00 pm | L 67-43 |
| Lone Peak | Dec 04, 2012 @ 7:00 pm | L 79-37 |
| at Riverton | Dec 07, 2012 @ 7:00 pm | W 68-60 |
| at Timpview | Dec 11, 2012 @ 7:00 pm | L 74-31 |
| Skyline | Dec 12, 2012 @ 7:00 pm | W 73-40 |
| at Murray | Dec 14, 2012 @ 7:00 pm | L 67-48 |
| at Highland | Dec 20, 2012 @ 7:00 pm | L 51-36 |
| Hillcrest | Dec 28, 2012 @ 3:00 pm | W 66-61 |
| Granger | Jan 04, 2013 @ 7:00 pm | W 68-40 |
| at Copper Hills * | Jan 11, 2013 @ 7:00 pm | L 58-41 |
| at West Jordan * | Jan 15, 2013 @ 7:00 pm | L 68-50 |
| Brighton * | Jan 18, 2013 @ 7:00 pm | L 77-36 |
| at Jordan * | Jan 22, 2013 @ 7:00 pm | L 69-48 |
| Alta * | Jan 25, 2013 @ 7:00 pm | L 55-40 |
| Copper Hills * | Feb 01, 2013 @ 7:00 pm | L 76-65 |
| West Jordan * | Feb 05, 2013 @ 7:00 pm | L 58-52 |
| at Brighton * | Feb 08, 2013 @ 7:00 pm | L 73-51 |
| Jordan * | Feb 15, 2013 @ 7:00 pm | L 69-52 |
| at Alta * | Feb 19, 2013 @ 7:00 pm | L 61-45 |
* designates region play
Reader Comments
comments powered by Disqus



