Boys Basketball
Friday, November 30, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Pinnacle Canyon Panther | 19 | 21 | 20 | 23 | 0 | 0 | 83 |
| West Ridge Eagles | 11 | 15 | 18 | 19 | 0 | 0 | 63 |
Scoring Summary
Pinnacle (83): Dalton 23, Nichols 3, Richardson 17, Howard 14, Hardy 19, Sanchez 7. FG 30, FT 15-25. (3-pointers: Dalton 7, Nichols 1)
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Pinnacle Canyon Panther Schedule
| at Dugway | Nov 28, 2012 @ 4:30 pm | W 76-33 |
| at West Ridge | Nov 30, 2012 @ 7:00 pm | W 83-63 |
| Legacy Prep | Dec 05, 2012 @ 7:00 pm | W 68-66 |
| at Beaver | Dec 14, 2012 @ 7:00 pm | L 58-39 |
| at Milford | Dec 15, 2012 @ 7:00 pm | W 69-57 |
| Navajo Mountain * | Dec 21, 2012 @ 6:00 pm | W 93-45 |
| Monument Valley * | Dec 22, 2012 @ 7:00 pm | W 91-53 |
| Escalante | Dec 29, 2012 @ 7:00 pm | W 78-66 |
| Wendover | Jan 02, 2013 @ 7:00 pm | W 98-66 |
| at Tintic | Jan 04, 2013 @ 7:00 pm | L 58-53 |
| at Green River * | Jan 09, 2013 @ 7:00 pm | W 79-76 |
| Whitehorse * | Jan 12, 2013 @ 7:00 pm | W 49-35 |
| at Rockwell | Jan 16, 2013 @ 6:00 pm | W 85-68 |
| at Navajo Mountain * | Jan 18, 2013 @ 7:00 pm | W 97-34 |
| at Monument Valley * | Jan 19, 2013 @ 7:00 pm | L 85-78 |
| Altamont | Feb 02, 2013 @ 7:00 pm | W 92-49 |
| Bryce Valley | Feb 27, 2013 @ 11:30 am | L 87-69 |
| Layton Christian | Feb 28, 2013 @ 4:00 pm | L 83-27 |
* designates region play
West Ridge Eagles Schedule
| Dugway | Nov 20, 2012 @ 6:00 pm | W 64-42 |
| Wendover | Nov 28, 2012 @ 6:00 pm | W 67-58 |
| Pinnacle Canyon | Nov 30, 2012 @ 7:00 pm | L 83-63 |
| at Dugway | Dec 12, 2012 @ 4:15 pm | W 60-49 |
| at Wendover | Dec 14, 2012 @ 6:00 pm | L 88-52 |
| at Altamont | Dec 21, 2012 @ 7:00 pm | L 66-51 |
| Concordia Prep * | Jan 04, 2013 @ 7:00 pm | W 69-23 |
| at Legacy Prep * | Jan 09, 2013 @ 7:00 pm | L 59-41 |
| at Intermountain Christian * | Jan 11, 2013 @ 7:00 pm | |
| Layton Christian * | Jan 16, 2013 @ 7:00 pm | L 79-61 |
| at St. Joseph * | Jan 18, 2013 @ 7:00 pm | W 58-50 |
| at Intermountain Christian * | Jan 21, 2013 @ 7:00 pm | W 63-57 |
| at Oakley * | Jan 23, 2013 @ 6:30 pm | W 68-41 |
| Mount Vernon * | Jan 25, 2013 @ 7:00 pm | W 63-31 |
| at Concordia Prep * | Jan 30, 2013 @ 7:00 pm | W 57-17 |
| Legacy Prep * | Feb 01, 2013 @ 7:00 pm | L 44-37 |
| Intermountain Christian * | Feb 06, 2013 @ 7:00 pm | |
| at Layton Christian * | Feb 08, 2013 @ 7:00 pm | L 87-24 |
| St. Joseph * | Feb 13, 2013 @ 7:00 pm | |
| Oakley * | Feb 20, 2013 @ 7:00 pm | W 56-51 |
* designates region play
Reader Comments
comments powered by Disqus



