Boys Basketball
Friday, November 30, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Legacy Prep Lions | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Waterford Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Legacy Prep Lions Schedule
| at Rockwell | Nov 28, 2012 @ 6:00 pm | L 52-47 |
| at Waterford | Nov 30, 2012 @ 7:00 pm | L 47-38 |
| at Pinnacle Canyon | Dec 05, 2012 @ 7:00 pm | L 68-66 |
| Rockwell | Dec 12, 2012 @ 6:00 pm | W 62-48 |
| at Merit Academy | Dec 14, 2012 @ 7:00 pm | L 58-43 |
| at Tintic | Dec 21, 2012 @ 7:00 pm | L 54-39 |
| at St. Joseph * | Jan 04, 2013 @ 7:00 pm | L 62-56 |
| West Ridge * | Jan 09, 2013 @ 7:00 pm | W 59-41 |
| at Mount Vernon * | Jan 11, 2013 @ 7:00 pm | W 58-14 |
| Oakley * | Jan 16, 2013 @ 6:30 pm | W 53-16 |
| Concordia Prep * | Jan 18, 2013 @ 7:00 pm | W 66-9 |
| Layton Christian * | Jan 23, 2013 @ 7:00 pm | L 80-38 |
| at Intermountain Christian * | Jan 25, 2013 @ 7:00 pm | W 53-29 |
| St. Joseph * | Jan 30, 2013 @ 7:00 pm | |
| at West Ridge * | Feb 01, 2013 @ 7:00 pm | W 44-37 |
| Mount Vernon * | Feb 06, 2013 @ 7:00 pm | |
| at Oakley * | Feb 08, 2013 @ 6:30 pm | W 59-35 |
| Intermountain Christian * | Feb 12, 2013 @ 7:00 pm | |
| at Concordia Prep * | Feb 15, 2013 @ 7:00 pm | W 71-9 |
| at Layton Christian * | Feb 19, 2013 @ 6:30 pm | L 69-38 |
| at Panguitch | Feb 27, 2013 @ 8:30 pm | L 46-37 |
| at Rockwell | Feb 28, 2013 @ 2:00 pm | W 67-49 |
| Wayne | Mar 01, 2013 @ 7:00 pm | W 50-41 |
| at Layton Christian * | Mar 02, 2013 @ 11:00 am | L 54-25 |
* designates region play
Waterford Ravens Schedule
| at Tintic | Nov 27, 2012 @ 7:00 pm | L 60-46 |
| Wasatch Academy | Nov 28, 2012 @ 7:00 pm | L 79-35 |
| Legacy Prep | Nov 30, 2012 @ 7:00 pm | W 47-38 |
| at North Sevier | Dec 05, 2012 @ 7:00 pm | L 72-44 |
| Gunnison Valley | Dec 07, 2012 @ 7:00 pm | L 65-43 |
| at Intermountain Christian | Dec 10, 2012 @ 7:00 pm | W 53-32 |
| at Merit Academy | Dec 19, 2012 @ 7:00 pm | L 65-43 |
| at American Leadership | Dec 21, 2012 @ 7:00 pm | L 59-53 |
| at Grand County | Jan 05, 2013 @ 7:00 pm | L 64-43 |
| at North Summit * | Jan 09, 2013 @ 7:00 pm | L 72-58 |
| South Summit * | Jan 11, 2013 @ 7:00 pm | |
| at Summit Academy * | Jan 16, 2013 @ 7:00 pm | L 79-56 |
| Maeser Prep * | Jan 18, 2013 @ 7:00 pm | W 52-46 |
| at Rowland Hall * | Jan 23, 2013 @ 7:00 pm | L 41-26 |
| North Summit * | Jan 25, 2013 @ 7:00 pm | L 61-59 |
| at South Summit * | Jan 30, 2013 @ 7:00 pm | L 66-29 |
| Summit Academy * | Feb 01, 2013 @ 7:00 pm | L 70-64 |
| at Maeser Prep * | Feb 06, 2013 @ 7:00 pm | W 63-48 |
| Rowland Hall * | Feb 08, 2013 @ 7:00 pm | |
| at Enterprise | Feb 16, 2013 @ 10:30 am | W 64-55 |
| at Emery County | Feb 21, 2013 @ 9:30 am | L 51-33 |
| at South Summit * | Feb 22, 2013 @ 7:00 pm | L 61-53 |
* designates region play
Reader Comments
comments powered by Disqus



