Boys Basketball
Friday, November 30, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Kearns Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Tooele Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Region 2 Standings
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Kearns Cougars Schedule
| Syracuse | Nov 20, 2012 @ 7:00 pm | W 53-51 |
| at Tooele | Nov 30, 2012 @ 7:00 pm | W 58-50 |
| at Fremont | Dec 04, 2012 @ 7:00 pm | W 65-55 |
| at Copper Hills | Dec 07, 2012 @ 7:00 pm | L 48-40 |
| at Cyprus | Dec 11, 2012 @ 7:00 pm | L 54-43 |
| Stansbury | Dec 14, 2012 @ 7:00 pm | W 56-37 |
| Provo | Dec 19, 2012 @ 7:00 pm | L 58-40 |
| at Judge Memorial | Dec 20, 2012 @ 7:00 pm | L 47-33 |
| at Desert Pines, Nev. | Dec 21, 2012 @ 7:00 pm | L 68-61 |
| at Highland, Idaho | Dec 22, 2012 @ 7:00 pm | L 56-38 |
| Ogden | Dec 28, 2012 @ 3:15 pm | W 64-40 |
| Lehi | Jan 02, 2013 @ 7:00 pm | W 62-56 |
| Hillcrest | Jan 07, 2013 @ 5:00 pm | W 75-54 |
| at Hunter * | Jan 11, 2013 @ 7:00 pm | L 67-61 |
| West * | Jan 15, 2013 @ 7:00 pm | W 84-80 |
| Viewmont * | Jan 18, 2013 @ 7:00 pm | W 54-43 |
| at Granger * | Jan 25, 2013 @ 7:00 pm | W 67-43 |
| Taylorsville * | Jan 29, 2013 @ 7:00 pm | W 63-59 |
| Hunter * | Feb 01, 2013 @ 7:00 pm | L 58-49 |
| at West * | Feb 08, 2013 @ 7:00 pm | W 60-51 |
| at Viewmont * | Feb 12, 2013 @ 7:00 pm | W 67-57 |
| Granger * | Feb 15, 2013 @ 7:00 pm | W 70-51 |
| at Taylorsville * | Feb 19, 2013 @ 7:00 pm | |
| Davis | Feb 25, 2013 @ 4:15 pm | L 56-43 |
* designates region play
Tooele Buffaloes Schedule
| at Wendover | Nov 20, 2012 @ 7:00 pm | L 64-62 |
| Wasatch Academy | Nov 21, 2012 @ 7:00 pm | L 75-31 |
| at Westlake | Nov 28, 2012 @ 7:00 pm | L 69-55 |
| Kearns | Nov 30, 2012 @ 7:00 pm | L 58-50 |
| at Juan Diego | Dec 01, 2012 @ 7:00 pm | L 71-48 |
| Mountain View | Dec 05, 2012 @ 7:00 pm | W 54-48 |
| at Union | Dec 07, 2012 @ 7:00 pm | L 61-57 |
| at Carbon | Dec 15, 2012 @ 7:00 pm | L 74-60 |
| Ben Lomond * | Dec 19, 2012 @ 7:00 pm | L 62-47 |
| at Grantsville * | Dec 21, 2012 @ 7:00 pm | L 59-48 |
| at Delta | Dec 27, 2012 @ 1:00 pm | L 58-46 |
| Juab | Dec 28, 2012 @ 12:30 pm | W 70-55 |
| Cedar City | Dec 29, 2012 @ 5:30 pm | L 70-47 |
| Stansbury * | Jan 02, 2013 @ 7:00 pm | L 67-55 |
| at Morgan * | Jan 04, 2013 @ 7:00 pm | L 112-66 |
| Ogden * | Jan 09, 2013 @ 7:00 pm | L 73-43 |
| at Bear River * | Jan 16, 2013 @ 7:00 pm | L 90-54 |
| at Ben Lomond * | Jan 18, 2013 @ 7:00 pm | L 51-48 |
| Grantsville * | Jan 23, 2013 @ 7:00 pm | W 51-40 |
| at Stansbury * | Jan 25, 2013 @ 7:00 pm | W 46-41 |
| Morgan * | Jan 30, 2013 @ 7:00 pm | |
| at Ogden * | Feb 01, 2013 @ 7:00 pm | L 62-59 |
| Bear River * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



