Boys Basketball
Friday, November 30, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Olympus Titans | 19 | 18 | 11 | 13 | 0 | 0 | 61 |
| Taylorsville Warriors | 13 | 12 | 14 | 8 | 0 | 0 | 47 |
Scoring Summary
Olympus - Holler 7, Murphy 4, McComber 12, Jones 16, Lindsey 9, Monson 13. 19 8-12 61.
Taylorsville - Freeman 8, Warren 21, Suarez 6, Evangelista 4, Delacerna 6, Banks 2. 16 9-10 47.
Three-pointers: Olympus 5 (McComber 4, Monson). Taylorsville 2 (Delacerna 2).
Taylorsville - Freeman 8, Warren 21, Suarez 6, Evangelista 4, Delacerna 6, Banks 2. 16 9-10 47.
Three-pointers: Olympus 5 (McComber 4, Monson). Taylorsville 2 (Delacerna 2).
Region 7 Standings
Region 2 Standings
Olympus Titans Schedule
| Cottonwood | Nov 27, 2012 @ 7:00 pm | L 49-47 |
| at Taylorsville | Nov 30, 2012 @ 7:00 pm | W 61-47 |
| at Alta | Dec 04, 2012 @ 7:00 pm | W 49-48 |
| at Box Elder | Dec 07, 2012 @ 7:00 pm | W 63-56 |
| Highland | Dec 11, 2012 @ 7:00 pm | W 48-43 |
| at Bingham | Dec 14, 2012 @ 7:00 pm | L 53-46 |
| Woods Cross | Dec 18, 2012 @ 7:00 pm | W 73-59 |
| at Davis | Dec 20, 2012 @ 7:00 pm | L 46-43 |
| at Bountiful | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| West Jordan | Jan 04, 2013 @ 7:00 pm | W 65-53 |
| at Riverton | Jan 05, 2013 @ 4:15 pm | L 69-68 |
| at Hillcrest * | Jan 11, 2013 @ 7:00 pm | W 71-47 |
| at Westlake * | Jan 15, 2013 @ 7:00 pm | W 55-49 |
| Herriman * | Jan 18, 2013 @ 7:00 pm | W 53-37 |
| at Skyline * | Jan 25, 2013 @ 7:00 pm | W 47-23 |
| Murray * | Jan 29, 2013 @ 7:00 pm | W 58-39 |
| Hillcrest * | Feb 01, 2013 @ 7:00 pm | W 65-31 |
| Westlake * | Feb 05, 2013 @ 7:00 pm | W 57-42 |
| at Herriman * | Feb 08, 2013 @ 7:00 pm | W 49-45 |
| Skyline * | Feb 15, 2013 @ 7:00 pm | W 58-45 |
| at Murray * | Feb 19, 2013 @ 7:00 pm | W 60-46 |
| Woods Cross | Feb 26, 2013 @ 7:30 pm | W 50-43 |
| Sky View | Feb 28, 2013 @ 11:00 am | L 62-57 |
* designates region play
Taylorsville Warriors Schedule
| at Murray | Nov 27, 2012 @ 7:00 pm | L 56-49 |
| Olympus | Nov 30, 2012 @ 7:00 pm | L 61-47 |
| Lehi | Dec 04, 2012 @ 7:00 pm | L 51-43 |
| Park City | Dec 11, 2012 @ 7:00 pm | W 53-43 |
| Cyprus | Dec 14, 2012 @ 7:00 pm | W 60-41 |
| at Hillcrest | Dec 18, 2012 @ 7:00 pm | W 55-50 |
| West Jordan | Dec 20, 2012 @ 7:00 pm | W 45-43 |
| Juan Diego | Dec 27, 2012 @ 7:00 pm | L 57-47 |
| Skyline | Dec 28, 2012 @ 5:15 pm | L 51-46 |
| at Copper Hills | Dec 29, 2012 @ 5:15 pm | W 62-59 |
| Summit Academy | Dec 31, 2012 @ 3:15 pm | W 76-54 |
| Roy | Jan 02, 2013 @ 7:00 pm | L 63-46 |
| at Jordan | Jan 04, 2013 @ 7:00 pm | L 78-56 |
| at West * | Jan 11, 2013 @ 7:00 pm | W 72-69 |
| Granger * | Jan 15, 2013 @ 7:00 pm | W 47-33 |
| Hunter * | Jan 18, 2013 @ 7:00 pm | L 70-56 |
| Viewmont * | Jan 25, 2013 @ 7:00 pm | L 58-46 |
| at Kearns * | Jan 29, 2013 @ 7:00 pm | L 63-59 |
| West * | Feb 01, 2013 @ 7:00 pm | L 66-58 |
| at Granger * | Feb 08, 2013 @ 7:00 pm | W 60-52 |
| at Hunter * | Feb 12, 2013 @ 7:00 pm | L 70-52 |
| at Viewmont * | Feb 15, 2013 @ 7:00 pm | L 69-64 |
| Kearns * | Feb 19, 2013 @ 7:00 pm | |
| West * | Feb 22, 2013 @ 7:00 pm | L 81-78 |
* designates region play
Reader Comments
comments powered by Disqus



