Boys Basketball
Friday, November 30, 2012 at 4:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Maeser Prep Lions | 6 | 7 | 14 | 13 | 0 | 0 | 40 |
| Manila Mustangs | 6 | 9 | 8 | 19 | 0 | 0 | 42 |
Scoring Summary
Manila (42): Rose 19, Gonder 3, Raymond 7, Young 2, Saldana 5, Burnside 4, Olsen 2. FG 13, FT 7-13. (3-pointers: Rose 5, Gonder 1, Raymond 2, Saldana 1)
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Region 21 Standings
Maeser Prep Lions Schedule
| Grand County | Nov 20, 2012 @ 7:00 pm | L 53-37 |
| at Gunnison Valley | Nov 21, 2012 @ 7:00 pm | L 73-41 |
| at Manila | Nov 30, 2012 @ 4:30 pm | L 42-40 |
| at Concordia Prep | Dec 01, 2012 @ 11:30 am | W 67-11 |
| Merit Academy | Dec 05, 2012 @ 7:00 pm | L 48-47 |
| American Leadership | Dec 07, 2012 @ 7:00 pm | W 50-43 |
| at Milford | Dec 14, 2012 @ 7:30 pm | W 53-41 |
| Beaver | Dec 17, 2012 @ 7:00 pm | L 34-22 |
| at North Sevier | Dec 19, 2012 @ 7:00 pm | L 50-44 |
| Beaver | Jan 02, 2013 @ 7:00 pm | L 40-36 |
| at Parowan | Jan 04, 2013 @ 7:00 pm | L 49-19 |
| Rowland Hall * | Jan 09, 2013 @ 7:00 pm | L 60-40 |
| North Summit * | Jan 11, 2013 @ 7:00 pm | L 69-53 |
| at South Summit * | Jan 16, 2013 @ 7:00 pm | L 79-38 |
| at Waterford * | Jan 18, 2013 @ 7:00 pm | L 52-46 |
| Summit Academy * | Jan 23, 2013 @ 7:00 pm | L 90-80 |
| at Rowland Hall * | Jan 25, 2013 @ 7:00 pm | L 56-42 |
| at North Summit * | Jan 30, 2013 @ 7:00 pm | L 66-41 |
| South Summit * | Feb 01, 2013 @ 7:00 pm | L 63-35 |
| Waterford * | Feb 06, 2013 @ 7:00 pm | L 63-48 |
* designates region play
Manila Mustangs Schedule
| Maeser Prep | Nov 30, 2012 @ 4:30 pm | W 42-40 |
| Rowland Hall | Dec 01, 2012 @ 7:00 pm | L 51-38 |
| Panguitch | Dec 07, 2012 @ 5:30 pm | L 46-22 |
| Valley | Dec 08, 2012 @ 3:00 pm | L 52-34 |
| Pinedale, Wyo. | Dec 13, 2012 @ 7:00 pm | W 65-42 |
| Mountain View, Wyo. | Dec 14, 2012 @ 7:00 pm | L 47-38 |
| Cheyenne Central | Dec 15, 2012 @ 7:00 pm | W 34-33 |
| Farson, Wyo. | Dec 20, 2012 @ 7:00 pm | W 52-22 |
| TBA | Dec 20, 2012 @ 7:30 pm | |
| at Dugway | Dec 28, 2012 @ 2:30 pm | W 56-30 |
| Rich * | Jan 04, 2013 @ 7:00 pm | W 46-41 |
| at Duchesne * | Jan 11, 2013 @ 7:00 pm | L 59-30 |
| Tabiona * | Jan 12, 2013 @ 7:00 pm | L 51-40 |
| Altamont * | Jan 18, 2013 @ 7:00 pm | W 60-42 |
| at Rich * | Jan 25, 2013 @ 2:30 pm | L 56-32 |
| Altamont * | Feb 08, 2013 @ 7:00 pm | W 54-40 |
| Duchesne * | Feb 15, 2013 @ 7:00 pm | L 60-46 |
* designates region play
Reader Comments
comments powered by Disqus



