Boys Basketball
Friday, November 30, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bountiful Braves | 12 | 13 | 9 | 10 | 0 | 0 | 44 |
| American Fork Cavemen | 17 | 7 | 15 | 9 | 0 | 0 | 48 |
Scoring Summary
Bountiful - Seljaas 16, Merrell 12, LeSeur 8, M.Pollard 4, J.Pollard 4, Mano 2. Totals 16 10-18 44.
American Fork - Wells 4, Line 4, Bailey 2, T.Rawson 6, Larson 3, Andrus 29. Totals 18 9-11 48.
Three-pointers: Bountiful 2 (Seljaas 2). American Fork 3 (Andrus 2, Line).
American Fork - Wells 4, Line 4, Bailey 2, T.Rawson 6, Larson 3, Andrus 29. Totals 18 9-11 48.
Three-pointers: Bountiful 2 (Seljaas 2). American Fork 3 (Andrus 2, Line).
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Bountiful Braves Schedule
| at Northridge | Nov 20, 2012 @ 7:00 pm | W 67-66 |
| at Bingham | Nov 27, 2012 @ 7:00 pm | L 79-69 |
| at American Fork | Nov 30, 2012 @ 7:00 pm | L 48-44 |
| Denver East (Colo.) * | Dec 06, 2012 @ 5:00 pm | L 68-60 |
| at South Sevier | Dec 07, 2012 @ 3:30 pm | W 68-45 |
| Basha (Ariz.) * | Dec 08, 2012 @ 12:00 pm | W 56-37 |
| Judge Memorial | Dec 11, 2012 @ 7:00 pm | W 51-37 |
| Viewmont | Dec 14, 2012 @ 7:00 pm | W 75-60 |
| Logan | Dec 20, 2012 @ 2:00 pm | W 65-62 |
| at Clearfield * | Dec 21, 2012 @ 7:00 pm | W 71-42 |
| Olympus | Jan 02, 2013 @ 7:00 pm | W 62-56 |
| Layton | Jan 04, 2013 @ 7:00 pm | W 46-43 |
| Clearfield * | Jan 11, 2013 @ 7:00 pm | W 48-43 |
| at East * | Jan 15, 2013 @ 7:00 pm | W 74-50 |
| at Cyprus * | Jan 18, 2013 @ 7:00 pm | W 75-49 |
| Woods Cross * | Jan 25, 2013 @ 7:00 pm | W 62-48 |
| Highland * | Jan 29, 2013 @ 7:00 pm | W 57-43 |
| at Clearfield * | Feb 01, 2013 @ 7:00 pm | W 58-48 |
| East * | Feb 05, 2013 @ 7:00 pm | W 85-62 |
| Cyprus * | Feb 08, 2013 @ 7:00 pm | W 59-39 |
| at Woods Cross * | Feb 14, 2013 @ 7:00 pm | W 72-62 |
| at Highland * | Feb 19, 2013 @ 7:00 pm | W 48-40 |
| Westlake | Feb 26, 2013 @ 5:45 pm | W 67-53 |
| Roy | Feb 28, 2013 @ 12:45 pm | W 50-44 |
| Sky View | Mar 01, 2013 @ 7:30 pm | L 63-60 |
* designates region play
American Fork Cavemen Schedule
| Carbon | Nov 20, 2012 @ 7:00 pm | W 66-48 |
| Bountiful | Nov 30, 2012 @ 7:00 pm | W 48-44 |
| Provo | Dec 07, 2012 @ 7:00 pm | L 78-74 |
| Alta | Dec 12, 2012 @ 7:00 pm | L 58-51 |
| Mountain Crest | Dec 14, 2012 @ 7:00 pm | W 54-43 |
| at Snow Canyon | Dec 19, 2012 @ 7:00 pm | W 78-53 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 41-39 |
| Dixie | Dec 21, 2012 @ 7:00 pm | W 60-47 |
| at Copper Hills | Dec 27, 2012 @ 12:00 pm | W 48-39 |
| at East | Dec 28, 2012 @ 3:30 pm | L 85-74 |
| Layton | Dec 29, 2012 @ 1:45 pm | L 62-45 |
| Bonneville | Dec 31, 2012 @ 11:45 am | W 60-56 |
| at Syracuse | Jan 04, 2013 @ 7:00 pm | L 70-59 |
| Lehi * | Jan 11, 2013 @ 7:00 pm | W 73-49 |
| at Riverton * | Jan 15, 2013 @ 7:00 pm | W 60-49 |
| Lone Peak * | Jan 17, 2013 @ 7:00 pm | L 67-42 |
| at Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | L 76-75 |
| Bingham * | Jan 25, 2013 @ 7:00 pm | W 80-62 |
| at Lehi * | Feb 01, 2013 @ 7:00 pm | W 79-67 |
| Riverton * | Feb 05, 2013 @ 7:00 pm | W 42-40 |
| at Lone Peak * | Feb 07, 2013 @ 7:00 pm | L 75-38 |
| at Bingham * | Feb 15, 2013 @ 7:00 pm | W 53-36 |
| Pleasant Grove * | Feb 19, 2013 @ 7:00 pm | W 62-31 |
| Jordan | Feb 25, 2013 @ 2:30 pm | W 51-47 |
| Syracuse | Feb 27, 2013 @ 5:45 pm | W 41-37 |
* designates region play
Reader Comments
comments powered by Disqus



