Boys Basketball
Wednesday, November 28, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Syracuse Titans | 12 | 11 | 10 | 16 | 0 | 0 | 49 |
| Woods Cross Wildcats | 11 | 6 | 10 | 19 | 0 | 0 | 46 |
Scoring Summary
Syracuse - Pehrson 7, Whatcot 3, Mitchell 19, Herfel 3, Janes 7, OCamb 3, Chapman 3, Phelps 4. Totals 15 14-21 9.
Woods Cross - Cowley 6, Mokofisi 2, Grant 11, Pohlman 2, Jowers 12, Jacobsen 5, Farnes 6, Harry 2. Totals 16 8-16 46.
Three-pointers: Syracuse 5 (Janes 2, Chapman, Herfel, Whatcot). Woods Cross 6 (Grant 2, Jowers 2, Jacobsen, Cowley).
Woods Cross - Cowley 6, Mokofisi 2, Grant 11, Pohlman 2, Jowers 12, Jacobsen 5, Farnes 6, Harry 2. Totals 16 8-16 46.
Three-pointers: Syracuse 5 (Janes 2, Chapman, Herfel, Whatcot). Woods Cross 6 (Grant 2, Jowers 2, Jacobsen, Cowley).
Region 1 Standings
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Syracuse Titans Schedule
| at Kearns | Nov 20, 2012 @ 7:00 pm | L 53-51 |
| at Woods Cross | Nov 28, 2012 @ 7:00 pm | W 49-46 |
| at Box Elder | Nov 30, 2012 @ 7:00 pm | L 54-51 |
| at Skyline, Idaho | Dec 07, 2012 @ 7:00 pm | W 67-56 |
| at Madison, Idaho | Dec 08, 2012 @ 7:00 pm | W 67-56 |
| Mountain Crest | Dec 12, 2012 @ 7:00 pm | W 63-56 |
| at Morgan | Dec 15, 2012 @ 7:00 pm | L 72-68 |
| West Jordan | Dec 19, 2012 @ 7:00 pm | W 45-44 |
| at Copper Hills | Dec 21, 2012 @ 7:00 pm | W 54-47 |
| Viewmont | Jan 02, 2013 @ 6:00 pm | W 59-57 |
| American Fork | Jan 04, 2013 @ 7:00 pm | W 70-59 |
| Davis * | Jan 11, 2013 @ 7:00 pm | L 78-62 |
| Northridge * | Jan 15, 2013 @ 7:00 pm | L 61-50 |
| at Weber * | Jan 18, 2013 @ 7:00 pm | W 49-48 |
| at Layton * | Jan 25, 2013 @ 7:00 pm | W 55-54 |
| Fremont * | Jan 29, 2013 @ 7:00 pm | W 63-47 |
| at Davis * | Feb 01, 2013 @ 7:00 pm | L 60-53 |
| at Northridge * | Feb 05, 2013 @ 7:00 pm | W 53-51 |
| Weber * | Feb 08, 2013 @ 7:00 pm | L 66-62 |
| Layton * | Feb 15, 2013 @ 7:00 pm | W 54-51 |
| at Fremont * | Feb 19, 2013 @ 7:00 pm | L 50-46 |
| at Hunter | Feb 25, 2013 @ 12:45 pm | W 53-36 |
| at American Fork | Feb 27, 2013 @ 5:45 pm | L 41-37 |
* designates region play
Woods Cross Wildcats Schedule
| at Skyline | Nov 20, 2012 @ 7:00 pm | W 55-53 |
| Syracuse | Nov 28, 2012 @ 7:00 pm | L 49-46 |
| Bonneville | Dec 04, 2012 @ 7:00 pm | W 53-43 |
| at Viewmont | Dec 06, 2012 @ 7:00 pm | W 53-48 |
| Roy | Dec 07, 2012 @ 7:00 pm | W 56-55 |
| at Layton | Dec 14, 2012 @ 7:00 pm | W 40-39 |
| at Olympus | Dec 18, 2012 @ 7:00 pm | L 73-59 |
| Box Elder | Dec 21, 2012 @ 7:00 pm | W 62-48 |
| Mountain Crest | Dec 29, 2012 @ 4:30 pm | L 58-49 |
| West | Jan 04, 2013 @ 7:00 pm | W 99-66 |
| Copper Hills | Jan 08, 2013 @ 7:00 pm | W 62-51 |
| East * | Jan 11, 2013 @ 7:00 pm | L 59-58 |
| Cyprus * | Jan 15, 2013 @ 7:00 pm | W 69-43 |
| at Highland * | Jan 18, 2013 @ 7:00 pm | L 55-46 |
| at Bountiful * | Jan 25, 2013 @ 7:00 pm | L 62-48 |
| Clearfield * | Jan 29, 2013 @ 7:00 pm | W 62-33 |
| at East * | Feb 01, 2013 @ 7:00 pm | W 60-52 |
| at Cyprus * | Feb 05, 2013 @ 7:00 pm | W 83-41 |
| Highland * | Feb 08, 2013 @ 7:00 pm | L 60-50 |
| Bountiful * | Feb 14, 2013 @ 7:00 pm | L 72-62 |
| at Clearfield * | Feb 19, 2013 @ 7:00 pm | |
| at Olympus | Feb 26, 2013 @ 7:30 pm | L 50-43 |
* designates region play
Reader Comments
comments powered by Disqus



