Boys Basketball
Wednesday, November 28, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Juan Diego Soaring Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Morgan Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Scoring Summary
JD - N/A.
M - Skinner 5, L. Toomer 9, M. Murdock 9, H. Garfield 2, J. Miles 27, J. Nielsen 4, B. Ponders 2, W. Johnson 7, B. Stredbeck 4. Totals 16 34-41 69.
3-pointers - M 3 (Miles 2, Toomer).
M - Skinner 5, L. Toomer 9, M. Murdock 9, H. Garfield 2, J. Miles 27, J. Nielsen 4, B. Ponders 2, W. Johnson 7, B. Stredbeck 4. Totals 16 34-41 69.
3-pointers - M 3 (Miles 2, Toomer).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Juan Diego Soaring Eagle Schedule
| TBA | Nov 16, 2012 @ 7:00 pm | |
| Bear River | Nov 21, 2012 @ 7:00 pm | L 44-43 |
| at Morgan | Nov 28, 2012 @ 7:00 pm | L 69-53 |
| Tooele | Dec 01, 2012 @ 7:00 pm | W 71-48 |
| at Ben Lomond | Dec 05, 2012 @ 7:00 pm | W 47-45 |
| at Hunter | Dec 07, 2012 @ 7:00 pm | W 46-41 |
| East | Dec 12, 2012 @ 7:00 pm | L 60-50 |
| at Hillcrest | Dec 14, 2012 @ 7:00 pm | W 66-51 |
| Wasatch Academy | Dec 17, 2012 @ 7:00 pm | L 59-53 |
| at Taylorsville | Dec 27, 2012 @ 7:00 pm | W 57-47 |
| at Layton | Dec 28, 2012 @ 7:00 pm | W 59-51 |
| at East | Dec 29, 2012 @ 5:15 pm | L 61-55 |
| Murray | Dec 31, 2012 @ 3:15 pm | W 61-57 |
| at Highland | Jan 02, 2013 @ 7:00 pm | L 63-44 |
| Union * | Jan 04, 2013 @ 7:00 pm | L 56-51 |
| at Park City * | Jan 08, 2013 @ 5:15 pm | L 39-38 |
| at Judge Memorial * | Jan 15, 2013 @ 5:00 pm | L 63-37 |
| Wasatch * | Jan 18, 2013 @ 7:00 pm | W 57-56 |
| at Uintah * | Jan 22, 2013 @ 7:00 pm | W 53-41 |
| at Union * | Jan 25, 2013 @ 7:00 pm | L 67-50 |
| Judge Memorial * | Jan 29, 2013 @ 5:15 pm | L 59-58 |
| at Wasatch * | Feb 01, 2013 @ 7:00 pm | L 61-55 |
| Park City * | Feb 05, 2013 @ 5:15 pm | W 69-48 |
| Uintah * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Morgan Trojans Schedule
| Juan Diego | Nov 28, 2012 @ 7:00 pm | W 69-53 |
| at Desert Hills | Nov 30, 2012 @ 7:00 pm | L 57-46 |
| Hurricane | Dec 01, 2012 @ 7:00 pm | W 66-42 |
| Park City | Dec 05, 2012 @ 7:00 pm | W 71-47 |
| at Delta | Dec 07, 2012 @ 7:00 pm | W 54-50 |
| at Wasatch | Dec 12, 2012 @ 7:00 pm | W 64-62 |
| Bonneville | Dec 14, 2012 @ 7:00 pm | L 54-52 |
| Syracuse | Dec 15, 2012 @ 7:00 pm | W 72-68 |
| at Ogden * | Dec 19, 2012 @ 7:00 pm | W 64-47 |
| Stansbury * | Dec 21, 2012 @ 7:00 pm | W 83-52 |
| at Ben Lomond * | Jan 02, 2013 @ 7:00 pm | W 70-58 |
| Tooele * | Jan 04, 2013 @ 7:00 pm | W 112-66 |
| at Bear River * | Jan 09, 2013 @ 7:00 pm | W 76-75 |
| Grantsville * | Jan 11, 2013 @ 7:00 pm | W 73-53 |
| at Logan | Jan 15, 2013 @ 7:00 pm | W 64-53 |
| Ogden * | Jan 18, 2013 @ 7:00 pm | W 76-59 |
| at Stansbury * | Jan 23, 2013 @ 7:00 pm | W 71-50 |
| Ben Lomond * | Jan 25, 2013 @ 7:00 pm | W 44-41 |
| at Tooele * | Jan 30, 2013 @ 7:00 pm | |
| Bear River * | Feb 01, 2013 @ 7:00 pm | W 82-81 |
| at Grantsville * | Feb 06, 2013 @ 7:00 pm | |
| Carbon | Feb 15, 2013 @ 7:00 pm | W 86-49 |
| Cedar City | Feb 21, 2013 @ 2:30 pm | W 69-57 |
| Wasatch | Feb 22, 2013 @ 9:15 pm | W 52-50 |
| Bear River * | Feb 23, 2013 @ 7:30 pm | W 58-44 |
* designates region play
Reader Comments
comments powered by Disqus



