Boys Basketball
Wednesday, November 28, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Brighton Bengals | 3 | 19 | 24 | 13 | 0 | 0 | 59 |
| Lone Peak Knights | 23 | 23 | 12 | 21 | 0 | 0 | 79 |
Scoring Summary
Brighton – Bernardo 13, Brandon Miller 23, Nisson 9, Devashrayee 9, Callahan 2, Brock Miller 3.
Lone Peak – Emery 25, Toolson 12, Haws 16, Shumway 6, Mika 20.
3-pointers: B 7 (Brandon Miller 4, Bernardo 2, Brock Miller 1); LP 8 (Haws 3, Emery 3, Toolson 2).
Lone Peak – Emery 25, Toolson 12, Haws 16, Shumway 6, Mika 20.
3-pointers: B 7 (Brandon Miller 4, Bernardo 2, Brock Miller 1); LP 8 (Haws 3, Emery 3, Toolson 2).
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Brighton Bengals Schedule
| West | Nov 20, 2012 @ 7:00 pm | W 121-64 |
| at Lone Peak | Nov 28, 2012 @ 7:00 pm | L 79-59 |
| at Lehi | Nov 30, 2012 @ 7:00 pm | W 68-55 |
| Skyline | Dec 07, 2012 @ 7:00 pm | W 59-26 |
| at Layton | Dec 11, 2012 @ 7:00 pm | W 78-74 |
| Granger | Dec 12, 2012 @ 7:00 pm | W 74-33 |
| Weber | Dec 14, 2012 @ 7:00 pm | L 61-59 |
| at Miramonte, Ca. * | Dec 19, 2012 @ 7:00 pm | W 64-19 |
| at Bishop Montgomery (Calif.) * | Dec 20, 2012 @ 7:00 pm | L 58-46 |
| at Lutheran (La Verne, Calif.) * | Dec 21, 2012 @ 7:00 pm | W 58-42 |
| at Imhotep Charter School, Phila. * | Dec 22, 2012 @ 7:00 pm | L 55-52 |
| Bingham | Jan 02, 2013 @ 7:00 pm | W 69-50 |
| at Hunter | Jan 05, 2013 @ 1:30 pm | W 66-44 |
| at Alta * | Jan 11, 2013 @ 7:00 pm | W 61-59 |
| Jordan * | Jan 15, 2013 @ 7:00 pm | W 73-56 |
| at Cottonwood * | Jan 18, 2013 @ 7:00 pm | W 77-36 |
| Copper Hills * | Jan 22, 2013 @ 7:00 pm | W 80-46 |
| at West Jordan * | Jan 25, 2013 @ 7:00 pm | W 64-49 |
| Alta * | Feb 01, 2013 @ 7:00 pm | L 65-43 |
| at Jordan * | Feb 05, 2013 @ 7:00 pm | W 66-54 |
| Cottonwood * | Feb 08, 2013 @ 7:00 pm | W 73-51 |
| at Copper Hills * | Feb 15, 2013 @ 7:00 pm | W 47-33 |
| West Jordan * | Feb 19, 2013 @ 7:00 pm | W 86-67 |
| Pleasant Grove | Feb 25, 2013 @ 7:30 pm | W 70-55 |
| Viewmont | Feb 27, 2013 @ 2:30 pm | W 69-58 |
* designates region play
Lone Peak Knights Schedule
| Brighton | Nov 28, 2012 @ 7:00 pm | W 79-59 |
| at Proviso East * | Dec 01, 2012 @ 7:00 pm | W 84-46 |
| at Cottonwood | Dec 04, 2012 @ 7:00 pm | W 79-37 |
| at Foothill, Nev. | Dec 06, 2012 @ 6:40 pm | W 72-38 |
| Denver East (Colo.) * | Dec 07, 2012 @ 8:15 pm | W 73-54 |
| at Orem | Dec 08, 2012 @ 5:00 pm | W 56-34 |
| at Viewmont | Dec 12, 2012 @ 7:00 pm | W 79-41 |
| Callaway, Miss. * | Dec 19, 2012 @ 7:00 pm | W 60-42 |
| Chester, Pa. * | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Southwind (Memphis, Tenn.) * | Dec 21, 2012 @ 5:00 pm | W 67-52 |
| at Montverde (Fla.) * | Dec 22, 2012 @ 7:00 pm | L 66-45 |
| Riverton * | Jan 09, 2013 @ 7:00 pm | W 70-40 |
| at Wesleyan Christian (N.C.) * | Jan 12, 2013 @ 7:00 pm | W 63-59 |
| at Pleasant Grove * | Jan 15, 2013 @ 7:00 pm | W 78-43 |
| at American Fork * | Jan 17, 2013 @ 7:00 pm | W 67-42 |
| at Archbishop Mitty (Calif.) * | Jan 21, 2013 @ 7:00 pm | W 81-46 |
| Bingham * | Jan 22, 2013 @ 7:00 pm | W 92-57 |
| Lehi * | Jan 25, 2013 @ 7:00 pm | W 75-49 |
| at Riverton * | Feb 01, 2013 @ 7:00 pm | W 46-27 |
| Pleasant Grove * | Feb 05, 2013 @ 7:00 pm | W 64-36 |
| American Fork * | Feb 07, 2013 @ 7:00 pm | W 75-38 |
| at Lehi * | Feb 15, 2013 @ 7:00 pm | W 90-71 |
| at Bingham * | Feb 19, 2013 @ 7:00 pm | W 98-57 |
| West Jordan | Feb 25, 2013 @ 5:45 pm | W 90-53 |
| Davis | Feb 27, 2013 @ 4:15 pm | W 84-50 |
* designates region play
Reader Comments
comments powered by Disqus



