Boys Basketball
Wednesday, November 28, 2012 at 4:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Pinnacle Canyon Panther | 27 | 18 | 19 | 12 | 0 | 0 | 76 |
| Dugway Mustangs | 10 | 9 | 12 | 2 | 0 | 0 | 33 |
Scoring Summary
Pinnacle (76): Dalton 11, Nichols 15, Smith 3, Richardson 18, Alzayyat 10, Hardy 12, Sanchez 2, Rutherford 5. FG 27, FT 10-11. (3-pointers: Dalton 3, Nichols 5, Smith 1, Richardson 2, Rutherford 1)
Region 19 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Monticello | 2 | 0 | 1.000 | 10 | 4 | 0.714 |
| Pinnacle Canyon | 5 | 1 | 0.833 | 13 | 5 | 0.722 |
| Monument Valley | 1 | 1 | 0.500 | 5 | 1 | 0.833 |
| Green River | 0 | 2 | 0.000 | 5 | 8 | 0.385 |
| Whitehorse | 0 | 2 | 0.000 | 0 | 8 | 0.000 |
| Navajo Mountain | 0 | 2 | 0.000 | 0 | 2 | 0.000 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Pinnacle Canyon Panther Schedule
| at Dugway | Nov 28, 2012 @ 4:30 pm | W 76-33 |
| at West Ridge | Nov 30, 2012 @ 7:00 pm | W 83-63 |
| Legacy Prep | Dec 05, 2012 @ 7:00 pm | W 68-66 |
| at Beaver | Dec 14, 2012 @ 7:00 pm | L 58-39 |
| at Milford | Dec 15, 2012 @ 7:00 pm | W 69-57 |
| Navajo Mountain * | Dec 21, 2012 @ 6:00 pm | W 93-45 |
| Monument Valley * | Dec 22, 2012 @ 7:00 pm | W 91-53 |
| Escalante | Dec 29, 2012 @ 7:00 pm | W 78-66 |
| Wendover | Jan 02, 2013 @ 7:00 pm | W 98-66 |
| at Tintic | Jan 04, 2013 @ 7:00 pm | L 58-53 |
| at Green River * | Jan 09, 2013 @ 7:00 pm | W 79-76 |
| Whitehorse * | Jan 12, 2013 @ 7:00 pm | W 49-35 |
| at Rockwell | Jan 16, 2013 @ 6:00 pm | W 85-68 |
| at Navajo Mountain * | Jan 18, 2013 @ 7:00 pm | W 97-34 |
| at Monument Valley * | Jan 19, 2013 @ 7:00 pm | L 85-78 |
| Altamont | Feb 02, 2013 @ 7:00 pm | W 92-49 |
| Bryce Valley | Feb 27, 2013 @ 11:30 am | L 87-69 |
| Layton Christian | Feb 28, 2013 @ 4:00 pm | L 83-27 |
* designates region play
Dugway Mustangs Schedule
| at West Ridge | Nov 20, 2012 @ 6:00 pm | L 64-42 |
| Pinnacle Canyon | Nov 28, 2012 @ 4:30 pm | L 76-33 |
| at Tabiona | Dec 01, 2012 @ 3:00 pm | L 70-34 |
| at Intermountain Christian | Dec 05, 2012 @ 6:00 pm | W 45-41 |
| St. Joseph | Dec 07, 2012 @ 5:30 pm | L 69-44 |
| West Ridge | Dec 12, 2012 @ 4:15 pm | L 60-49 |
| West Wendover, Nev. | Dec 14, 2012 @ 7:00 pm | W 50-36 |
| at Wendover * | Dec 15, 2012 @ 11:30 am | L 48-43 |
| at Mount Vernon | Dec 19, 2012 @ 7:00 pm | W 56-15 |
| at St. Joseph | Dec 21, 2012 @ 7:00 pm | L 69-35 |
| Manila | Dec 28, 2012 @ 2:30 pm | L 56-30 |
| at Emery County | Jan 02, 2013 @ 7:00 pm | L 80-36 |
| at West Wendover | Jan 11, 2013 @ 4:30 pm | L 77-43 |
| at Wendover * | Jan 16, 2013 @ 4:30 pm | L 64-40 |
| at Tintic * | Jan 18, 2013 @ 7:00 pm | L 61-25 |
| Rockwell * | Jan 23, 2013 @ 4:30 pm | L 44-40 |
| Wendover * | Feb 01, 2013 @ 5:30 pm | L 59-53 |
| Tintic * | Feb 06, 2013 @ 5:00 pm | L 68-40 |
| at Rockwell * | Feb 08, 2013 @ 7:00 pm | L 78-35 |
* designates region play
Reader Comments
comments powered by Disqus



