Boys Basketball
Tuesday, November 27, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Waterford Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Tintic Miners | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Waterford Ravens Schedule
| at Tintic | Nov 27, 2012 @ 7:00 pm | L 60-46 |
| Wasatch Academy | Nov 28, 2012 @ 7:00 pm | L 79-35 |
| Legacy Prep | Nov 30, 2012 @ 7:00 pm | W 47-38 |
| at North Sevier | Dec 05, 2012 @ 7:00 pm | L 72-44 |
| Gunnison Valley | Dec 07, 2012 @ 7:00 pm | L 65-43 |
| at Intermountain Christian | Dec 10, 2012 @ 7:00 pm | W 53-32 |
| at Merit Academy | Dec 19, 2012 @ 7:00 pm | L 65-43 |
| at American Leadership | Dec 21, 2012 @ 7:00 pm | L 59-53 |
| at Grand County | Jan 05, 2013 @ 7:00 pm | L 64-43 |
| at North Summit * | Jan 09, 2013 @ 7:00 pm | L 72-58 |
| South Summit * | Jan 11, 2013 @ 7:00 pm | |
| at Summit Academy * | Jan 16, 2013 @ 7:00 pm | L 79-56 |
| Maeser Prep * | Jan 18, 2013 @ 7:00 pm | W 52-46 |
| at Rowland Hall * | Jan 23, 2013 @ 7:00 pm | L 41-26 |
| North Summit * | Jan 25, 2013 @ 7:00 pm | L 61-59 |
| at South Summit * | Jan 30, 2013 @ 7:00 pm | L 66-29 |
| Summit Academy * | Feb 01, 2013 @ 7:00 pm | L 70-64 |
| at Maeser Prep * | Feb 06, 2013 @ 7:00 pm | W 63-48 |
| Rowland Hall * | Feb 08, 2013 @ 7:00 pm | |
| at Enterprise | Feb 16, 2013 @ 10:30 am | W 64-55 |
| at Emery County | Feb 21, 2013 @ 9:30 am | L 51-33 |
| at South Summit * | Feb 22, 2013 @ 7:00 pm | L 61-53 |
* designates region play
Tintic Miners Schedule
| at Intermountain Christian | Nov 20, 2012 @ 6:30 pm | W 81-40 |
| Waterford | Nov 27, 2012 @ 7:00 pm | W 60-46 |
| Mount Vernon | Nov 30, 2012 @ 6:00 pm | W 85-26 |
| Escalante | Dec 07, 2012 @ 11:30 am | |
| at Escalante | Dec 07, 2012 @ 7:00 pm | W 53-31 |
| Altamont | Dec 08, 2012 @ 9:00 am | W 50-37 |
| American Leadership | Dec 11, 2012 @ 7:00 pm | W 58-57 |
| at Tabiona | Dec 14, 2012 @ 6:00 pm | L 48-43 |
| Millard | Dec 18, 2012 @ 7:00 pm | W 61-56 |
| Legacy Prep | Dec 21, 2012 @ 7:00 pm | W 54-39 |
| at San Juan | Dec 28, 2012 @ 7:00 pm | L 67-46 |
| at Diamond Ranch | Dec 29, 2012 @ 7:00 pm | W 66-45 |
| Grantsville | Jan 02, 2013 @ 6:00 pm | |
| Pinnacle Canyon | Jan 04, 2013 @ 7:00 pm | W 58-53 |
| Green River | Jan 11, 2013 @ 6:00 pm | W 66-50 |
| Duchesne | Jan 12, 2013 @ 5:00 pm | L 35-34 |
| Dugway * | Jan 18, 2013 @ 7:00 pm | W 61-25 |
| Wendover * | Jan 23, 2013 @ 6:00 pm | W 71-57 |
| at Rockwell * | Jan 30, 2013 @ 6:30 pm | W 71-46 |
| at Dugway * | Feb 06, 2013 @ 5:00 pm | W 68-40 |
| at Wendover * | Feb 08, 2013 @ 5:30 pm | W 67-41 |
| Rockwell * | Feb 22, 2013 @ 7:00 pm | W 55-45 |
| Green River | Feb 27, 2013 @ 1:00 pm | W 68-57 |
| Rich | Feb 28, 2013 @ 7:00 pm | L 56-41 |
| Valley | Mar 01, 2013 @ 7:00 pm | L 56-45 |
* designates region play
Reader Comments
comments powered by Disqus



