Boys Basketball
Tuesday, November 27, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lehi Pioneers | 15 | 14 | 9 | 27 | 0 | 0 | 65 |
| Mountain View Bruins | 19 | 17 | 9 | 27 | 0 | 0 | 72 |
Scoring Summary
Lehi (65): Nygren 2, Pittard 5, Johnson 3, Peck 11, Anderton 1, Blackburn 1, Jackson 2, Driggs 2, Cleveringa 32, Rasmussen 6. FG 19, FT 20-26. (3-pointers: Johnson 1, Cleveringa 6)
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Lehi Pioneers Schedule
| at Mountain View | Nov 27, 2012 @ 7:00 pm | L 72-65 |
| Brighton | Nov 30, 2012 @ 7:00 pm | L 68-55 |
| at Taylorsville | Dec 04, 2012 @ 7:00 pm | W 51-43 |
| at Herriman | Dec 07, 2012 @ 7:00 pm | W 67-56 |
| Copper Hills | Dec 11, 2012 @ 7:00 pm | L 61-57 |
| at Hunter | Dec 14, 2012 @ 7:00 pm | W 69-50 |
| at Hurricane | Dec 20, 2012 @ 7:00 pm | W 64-37 |
| at Timpview | Dec 21, 2012 @ 7:00 pm | L 61-47 |
| at Salem Hills | Dec 22, 2012 @ 7:00 pm | W 65-53 |
| at Provo | Dec 28, 2012 @ 7:00 pm | W 74-67 |
| at Kearns | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| at Westlake | Jan 04, 2013 @ 7:00 pm | L 63-60 |
| at American Fork * | Jan 11, 2013 @ 7:00 pm | L 73-49 |
| Bingham * | Jan 15, 2013 @ 7:00 pm | L 80-68 |
| Pleasant Grove * | Jan 18, 2013 @ 7:00 pm | L 109-107 |
| at Riverton * | Jan 22, 2013 @ 7:00 pm | L 78-75 |
| at Lone Peak * | Jan 25, 2013 @ 7:00 pm | L 75-49 |
| American Fork * | Feb 01, 2013 @ 7:00 pm | L 79-67 |
| at Bingham * | Feb 05, 2013 @ 7:00 pm | L 74-64 |
| at Pleasant Grove * | Feb 08, 2013 @ 7:00 pm | L 70-61 |
| Lone Peak * | Feb 15, 2013 @ 7:00 pm | L 90-71 |
| Riverton * | Feb 19, 2013 @ 7:00 pm | W 75-59 |
* designates region play
Mountain View Bruins Schedule
| Lehi | Nov 27, 2012 @ 7:00 pm | W 72-65 |
| at Tooele | Dec 05, 2012 @ 7:00 pm | L 54-48 |
| at West Jordan | Dec 11, 2012 @ 7:00 pm | W 65-51 |
| Payson | Dec 18, 2012 @ 7:00 pm | L 62-46 |
| at Granger | Dec 20, 2012 @ 7:00 pm | L 42-39 |
| at Sacred Heart, Calif. | Dec 27, 2012 @ 7:00 pm | L 59-47 |
| at Lake Stevens (Wash.) | Dec 28, 2012 @ 7:00 pm | W 59-56 |
| at Prairie | Dec 29, 2012 @ 7:00 pm | W 49-43 |
| at Timpview * | Jan 04, 2013 @ 7:00 pm | L 64-44 |
| Provo * | Jan 08, 2013 @ 7:00 pm | L 50-38 |
| Maple Mountain * | Jan 11, 2013 @ 7:00 pm | L 39-34 |
| Timpanogos * | Jan 15, 2013 @ 7:00 pm | W 60-40 |
| at Orem * | Jan 18, 2013 @ 7:00 pm | L 81-70 |
| at Salem Hills * | Jan 22, 2013 @ 7:00 pm | L 61-56 |
| Springville * | Jan 25, 2013 @ 7:00 pm | W 68-63 |
| Timpview * | Jan 29, 2013 @ 7:00 pm | L 73-46 |
| at Provo * | Jan 31, 2013 @ 7:00 pm | W 51-43 |
| at Maple Mountain * | Feb 05, 2013 @ 7:00 pm | L 44-33 |
| at Timpanogos * | Feb 08, 2013 @ 7:00 pm | |
| Orem * | Feb 12, 2013 @ 7:00 pm | |
| Salem Hills * | Feb 15, 2013 @ 7:00 pm | W 84-73 |
| at Springville * | Feb 20, 2013 @ 7:00 pm | L 56-47 |
* designates region play
Reader Comments
comments powered by Disqus



