Boys Basketball
Wednesday, November 21, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bonneville Lakers | 11 | 15 | 12 | 10 | 0 | 0 | 48 |
| Ben Lomond Scots | 4 | 11 | 10 | 5 | 0 | 0 | 30 |
Scoring Summary
Ben Lomond (30): Scott 3, Medina 4, Hardin 4, Atencio 1, Eastburn 5, Morris 8, Holman 5. FG 10, FT 8-17. (3-pointers: Morris 2)
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Bonneville Lakers Schedule
| at Ben Lomond | Nov 21, 2012 @ 7:00 pm | W 48-30 |
| Ogden | Nov 30, 2012 @ 7:00 pm | L 65-51 |
| at Woods Cross | Dec 04, 2012 @ 7:00 pm | L 53-43 |
| Fremont | Dec 11, 2012 @ 7:00 pm | W 51-48 |
| at Northridge | Dec 13, 2012 @ 7:00 pm | L 69-58 |
| at Morgan | Dec 14, 2012 @ 7:00 pm | W 54-52 |
| at Hunter | Dec 27, 2012 @ 3:30 pm | W 56-49 |
| at Murray | Dec 28, 2012 @ 5:15 pm | L 61-41 |
| Timpanogos | Dec 29, 2012 @ 3:30 pm | L 66-52 |
| at American Fork | Dec 31, 2012 @ 11:45 am | L 60-56 |
| Granger | Jan 03, 2013 @ 7:00 pm | W 73-48 |
| Clearfield | Jan 04, 2013 @ 7:00 pm | W 55-44 |
| Weber | Jan 08, 2013 @ 7:00 pm | L 71-53 |
| Sky View * | Jan 11, 2013 @ 7:00 pm | L 73-53 |
| at Box Elder * | Jan 18, 2013 @ 7:00 pm | L 75-45 |
| Mountain Crest * | Jan 23, 2013 @ 7:00 pm | L 54-42 |
| at Roy * | Jan 25, 2013 @ 7:00 pm | L 66-58 |
| Logan * | Jan 30, 2013 @ 7:00 pm | L 74-72 |
| at Sky View * | Feb 01, 2013 @ 7:00 pm | L 60-38 |
| at Box Elder * | Feb 08, 2013 @ 7:00 pm | L 52-51 |
| at Mountain Crest * | Feb 13, 2013 @ 7:00 pm | |
| Roy * | Feb 15, 2013 @ 7:00 pm | L 62-57 |
| at Logan * | Feb 20, 2013 @ 7:00 pm | W 64-62 |
* designates region play
Ben Lomond Scots Schedule
| Bonneville | Nov 21, 2012 @ 7:00 pm | L 48-30 |
| Layton Christian | Nov 29, 2012 @ 7:00 pm | W 47-37 |
| at Roy | Nov 30, 2012 @ 7:00 pm | W 35-34 |
| at South Summit | Dec 01, 2012 @ 7:00 pm | L 55-53 |
| Juan Diego | Dec 05, 2012 @ 7:00 pm | L 47-45 |
| at Carbon | Dec 08, 2012 @ 7:00 pm | L 56-53 |
| Park City | Dec 12, 2012 @ 7:00 pm | W 65-51 |
| at Logan | Dec 14, 2012 @ 7:00 pm | L 53-49 |
| at Tooele * | Dec 19, 2012 @ 7:00 pm | W 62-47 |
| Bear River * | Dec 21, 2012 @ 7:00 pm | L 53-52 |
| Maple Mountain | Dec 29, 2012 @ 5:00 pm | L 46-36 |
| Morgan * | Jan 02, 2013 @ 7:00 pm | L 70-58 |
| North Sanpete | Jan 04, 2013 @ 7:00 pm | W 62-39 |
| at Grantsville * | Jan 09, 2013 @ 7:00 pm | W 47-39 |
| at Ogden * | Jan 11, 2013 @ 7:00 pm | W 59-35 |
| Stansbury * | Jan 16, 2013 @ 7:00 pm | W 44-40 |
| Tooele * | Jan 18, 2013 @ 7:00 pm | W 51-48 |
| at Bear River * | Jan 23, 2013 @ 7:00 pm | W 66-63 |
| at Morgan * | Jan 25, 2013 @ 7:00 pm | L 44-41 |
| Grantsville * | Feb 01, 2013 @ 7:00 pm | W 44-27 |
| Ogden * | Feb 06, 2013 @ 7:00 pm | W 49-38 |
| at Stansbury * | Feb 08, 2013 @ 7:00 pm | W 54-51 |
| Delta | Feb 15, 2013 @ 7:00 pm | W 58-45 |
| at Snow Canyon | Feb 21, 2013 @ 9:30 am | L 67-66 |
| at Judge Memorial | Feb 22, 2013 @ 7:00 pm | W 56-37 |
* designates region play
Reader Comments
comments powered by Disqus



