Boys Basketball
Tuesday, November 20, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Payson Lions | 14 | 8 | 11 | 10 | 0 | 0 | 43 |
| Park City Miners | 8 | 8 | 16 | 10 | 0 | 0 | 42 |
Scoring Summary
Payson (43): Wright 10, Reno 21, J. Humphreys 5, Wolf 2, Rowley 4, Adams 1. FG 17, FT 4-15. (3-pointers: Reno 5)
Park City (42): Kingdon 10, Andersen 5, Olsen 2, Daily 4, Sherman 13, Vanderveur 8. FG 17, FT 7-14. (3-pointers: Andersen 1)
Park City (42): Kingdon 10, Andersen 5, Olsen 2, Daily 4, Sherman 13, Vanderveur 8. FG 17, FT 7-14. (3-pointers: Andersen 1)
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Payson Lions Schedule
| at Park City | Nov 20, 2012 @ 7:00 pm | W 43-42 |
| Provo | Nov 27, 2012 @ 7:00 pm | L 40-30 |
| Timpanogos | Nov 30, 2012 @ 7:00 pm | L 51-43 |
| Maple Mountain | Dec 04, 2012 @ 7:00 pm | L 57-41 |
| at Pleasant Grove | Dec 07, 2012 @ 7:00 pm | L 74-60 |
| Springville | Dec 11, 2012 @ 7:00 pm | L 51-44 |
| at Salem Hills | Dec 14, 2012 @ 7:00 pm | L 85-50 |
| at Mountain View | Dec 18, 2012 @ 7:00 pm | W 62-46 |
| at Snow Canyon | Dec 20, 2012 @ 7:00 pm | W 60-56 |
| at Northridge | Dec 21, 2012 @ 7:00 pm | L 58-48 |
| Desert Hills | Dec 22, 2012 @ 7:00 pm | L 50-35 |
| at Manti | Dec 22, 2012 @ 7:00 pm | L 58-50 |
| at Wasatch | Jan 02, 2013 @ 7:00 pm | L 45-33 |
| Carbon * | Jan 09, 2013 @ 7:00 pm | W 50-45 |
| North Sanpete * | Jan 11, 2013 @ 7:00 pm | W 55-35 |
| at Delta * | Jan 16, 2013 @ 7:00 pm | W 53-50 |
| Juab * | Jan 18, 2013 @ 7:00 pm | W 54-43 |
| at Spanish Fork * | Jan 22, 2013 @ 7:00 pm | L 73-61 |
| Carbon * | Jan 25, 2013 @ 7:00 pm | W 83-33 |
| at North Sanpete * | Jan 30, 2013 @ 7:00 pm | W 65-46 |
| Delta * | Feb 01, 2013 @ 7:00 pm | W 60-46 |
| at Juab * | Feb 06, 2013 @ 7:00 pm | W 80-47 |
| Spanish Fork * | Feb 08, 2013 @ 7:00 pm | L 49-43 |
| Bear River | Feb 15, 2013 @ 7:00 pm | L 67-60 |
* designates region play
Park City Miners Schedule
| Payson | Nov 20, 2012 @ 7:00 pm | L 43-42 |
| at Springville | Nov 27, 2012 @ 7:00 pm | L 57-48 |
| at Morgan | Dec 05, 2012 @ 7:00 pm | L 71-47 |
| South Summit | Dec 07, 2012 @ 7:00 pm | W 41-39 |
| at Taylorsville | Dec 11, 2012 @ 7:00 pm | L 53-43 |
| at Ben Lomond | Dec 12, 2012 @ 7:00 pm | L 65-51 |
| Bear River | Dec 14, 2012 @ 7:00 pm | W 67-57 |
| at North Sanpete | Dec 19, 2012 @ 7:00 pm | W 72-39 |
| at Grantsville | Dec 27, 2012 @ 4:00 pm | W 35-34 |
| at Cedar City | Dec 28, 2012 @ 6:30 pm | L 61-49 |
| Delta | Dec 29, 2012 @ 5:30 pm | L 64-57 |
| at Logan | Jan 02, 2013 @ 7:00 pm | L 72-61 |
| at Wasatch * | Jan 04, 2013 @ 7:00 pm | W 47-46 |
| Juan Diego * | Jan 08, 2013 @ 5:15 pm | W 39-38 |
| at Union * | Jan 15, 2013 @ 7:00 pm | L 43-41 |
| Uintah * | Jan 18, 2013 @ 7:00 pm | W 68-59 |
| at Judge Memorial * | Jan 23, 2013 @ 7:30 pm | L 53-38 |
| Wasatch * | Jan 25, 2013 @ 7:00 pm | L 64-49 |
| Union * | Jan 29, 2013 @ 5:15 pm | W 49-39 |
| at Uintah * | Feb 01, 2013 @ 7:00 pm | |
| at Juan Diego * | Feb 05, 2013 @ 5:15 pm | L 69-48 |
| Judge Memorial * | Feb 08, 2013 @ 7:00 pm | L 55-43 |
| at Snow Canyon | Feb 15, 2013 @ 6:00 pm | L 77-62 |
* designates region play
Reader Comments
comments powered by Disqus



