Boys Basketball
Tuesday, November 20, 2012 at 6:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Wasatch Wasps | 5 | 8 | 15 | 9 | 0 | 0 | 37 |
| Mountain Crest Mustangs | 14 | 14 | 13 | 13 | 0 | 0 | 54 |
Scoring Summary
MC: Crosby 9, Hall 3, Noles 10, Pututau 13, Webb 13, Kirby 6. Three-pointers: Crosby 1, Hall 1, Noles 1, Webb 2. Totals: 16 5 7-13.
W: Larson 5, Hansen 4, Murdock 6, Paloe 1, Dovins 2, Ballsteng 8, Johnson 8. Three-pointers: Larsen 1, Ballsteg 2. Totals: 11 3 6-13.
W: Larson 5, Hansen 4, Murdock 6, Paloe 1, Dovins 2, Ballsteng 8, Johnson 8. Three-pointers: Larsen 1, Ballsteg 2. Totals: 11 3 6-13.
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Wasatch Wasps Schedule
| at Mountain Crest | Nov 20, 2012 @ 6:00 pm | L 54-37 |
| at Bear River | Nov 29, 2012 @ 6:15 pm | L 54-37 |
| Northridge | Nov 29, 2012 @ 7:00 pm | L 72-46 |
| at Carbon | Dec 01, 2012 @ 7:00 pm | W 75-71 |
| at Springville | Dec 04, 2012 @ 7:00 pm | L 60-39 |
| Salem Hills | Dec 06, 2012 @ 7:00 pm | L 58-57 |
| at Timpview | Dec 07, 2012 @ 7:00 pm | L 58-42 |
| Morgan | Dec 12, 2012 @ 7:00 pm | L 64-62 |
| at Maple Mountain | Dec 14, 2012 @ 7:00 pm | L 62-52 |
| at Skyline | Dec 18, 2012 @ 7:00 pm | W 53-39 |
| Orem | Dec 19, 2012 @ 7:00 pm | L 78-48 |
| Payson | Jan 02, 2013 @ 7:00 pm | W 45-33 |
| Park City * | Jan 04, 2013 @ 7:00 pm | L 47-46 |
| at Judge Memorial * | Jan 09, 2013 @ 7:30 pm | L 58-45 |
| Uintah * | Jan 11, 2013 @ 7:00 pm | W 49-43 |
| at Juan Diego * | Jan 18, 2013 @ 7:00 pm | L 57-56 |
| Union * | Jan 22, 2013 @ 7:00 pm | W 48-34 |
| at Park City * | Jan 25, 2013 @ 7:00 pm | W 64-49 |
| at Uintah * | Jan 29, 2013 @ 7:00 pm | W 53-39 |
| Juan Diego * | Feb 01, 2013 @ 7:00 pm | W 61-55 |
| Judge Memorial * | Feb 05, 2013 @ 7:00 pm | |
| at Union * | Feb 08, 2013 @ 7:00 pm | |
| Desert Hills | Feb 15, 2013 @ 6:00 pm | W 52-46 |
| at Spanish Fork | Feb 21, 2013 @ 12:45 pm | W 46-36 |
| at Morgan | Feb 22, 2013 @ 9:15 pm | L 52-50 |
* designates region play
Mountain Crest Mustangs Schedule
| Wasatch | Nov 20, 2012 @ 6:00 pm | W 54-37 |
| at Fremont | Nov 27, 2012 @ 7:00 pm | W 52-38 |
| at Weber | Nov 30, 2012 @ 7:00 pm | L 70-67 |
| Ogden | Dec 05, 2012 @ 7:00 pm | W 61-46 |
| at Timpanogos | Dec 07, 2012 @ 7:00 pm | L 61-51 |
| at Syracuse | Dec 12, 2012 @ 7:00 pm | L 63-56 |
| at American Fork | Dec 14, 2012 @ 7:00 pm | L 54-43 |
| at Layton | Dec 21, 2012 @ 7:00 pm | W 69-57 |
| at Woods Cross | Dec 29, 2012 @ 4:30 pm | W 58-49 |
| at Northridge | Jan 03, 2013 @ 7:00 pm | W 55-52 |
| Logan * | Jan 11, 2013 @ 7:00 pm | W 64-51 |
| Roy * | Jan 18, 2013 @ 7:00 pm | W 58-46 |
| at Bonneville * | Jan 23, 2013 @ 7:00 pm | W 54-42 |
| at Sky View * | Jan 25, 2013 @ 7:00 pm | W 62-45 |
| at Box Elder * | Jan 30, 2013 @ 7:00 pm | W 55-40 |
| at Logan * | Feb 01, 2013 @ 7:00 pm | W 58-55 |
| at Roy * | Feb 08, 2013 @ 7:00 pm | L 55-43 |
| Bonneville * | Feb 13, 2013 @ 7:00 pm | |
| Sky View * | Feb 15, 2013 @ 7:00 pm | W 63-61 |
| at Box Elder * | Feb 20, 2013 @ 7:00 pm | W 63-60 |
| Maple Mountain | Feb 26, 2013 @ 12:45 pm | W 57-40 |
| Herriman | Feb 28, 2013 @ 2:30 pm | W 52-47 |
| Logan * | Mar 01, 2013 @ 5:45 pm | W 54-51 |
| Sky View * | Mar 02, 2013 @ 4:00 pm | L 56-50 |
* designates region play
Reader Comments
comments powered by Disqus



