Boys Basketball
Tuesday, November 20, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Grantsville Cowboys | 8 | 8 | 14 | 13 | 12 | 6 | 61 |
| Delta Rabbits | 4 | 19 | 8 | 16 | 3 | 0 | 50 |
Scoring Summary
Grantsville - Smit 9, East 2, Hamatake 2, Riding 2, Lawerence 3, Arelanno 12, Edwards 6, Hammond 2, Adams 13, Clouard 2. 19 7-9 61.
Delta - Johnson 18, Nansalmaa 5, Nelson 5, J. Smith 9, J. Fowles 4, Bahr 2, Shamal 3, Christensen 4. 18 8-15 50.
Three-pointers - Grantsville 6 (Smit, Lawerence, Arelanno 3, Adams). Delta 5 (Johnson 2, Nelson, Smith).
Delta - Johnson 18, Nansalmaa 5, Nelson 5, J. Smith 9, J. Fowles 4, Bahr 2, Shamal 3, Christensen 4. 18 8-15 50.
Three-pointers - Grantsville 6 (Smit, Lawerence, Arelanno 3, Adams). Delta 5 (Johnson 2, Nelson, Smith).
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Grantsville Cowboys Schedule
| at Delta | Nov 20, 2012 @ 7:00 pm | W 61-50 |
| at Juab | Nov 28, 2012 @ 7:00 pm | W 60-56 |
| Hunter | Nov 30, 2012 @ 7:00 pm | L 45-33 |
| North Summit | Dec 05, 2012 @ 7:00 pm | W 73-53 |
| North Sanpete | Dec 07, 2012 @ 7:00 pm | W 59-50 |
| at Richfield | Dec 08, 2012 @ 7:00 pm | L 56-52 |
| Cyprus | Dec 12, 2012 @ 7:00 pm | L 53-40 |
| at Stansbury * | Dec 19, 2012 @ 7:00 pm | W 46-35 |
| Tooele * | Dec 21, 2012 @ 7:00 pm | W 59-48 |
| Park City | Dec 27, 2012 @ 4:00 pm | L 35-34 |
| South Sevier | Dec 28, 2012 @ 3:30 pm | L 44-42 |
| at Lincoln County, Nev. * | Dec 29, 2012 @ 2:30 pm | W 83-58 |
| at Tintic | Jan 02, 2013 @ 6:00 pm | |
| Bear River * | Jan 04, 2013 @ 7:00 pm | L 58-52 |
| Ben Lomond * | Jan 09, 2013 @ 7:00 pm | L 47-39 |
| at Morgan * | Jan 11, 2013 @ 7:00 pm | L 73-53 |
| Ogden * | Jan 16, 2013 @ 7:00 pm | L 50-39 |
| Stansbury * | Jan 18, 2013 @ 7:00 pm | L 59-46 |
| at Tooele * | Jan 23, 2013 @ 7:00 pm | L 51-40 |
| at Ben Lomond * | Feb 01, 2013 @ 7:00 pm | L 44-27 |
| Morgan * | Feb 06, 2013 @ 7:00 pm | |
| at Ogden * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Delta Rabbits Schedule
| Grantsville | Nov 20, 2012 @ 7:00 pm | L 61-50 |
| Cedar City | Nov 28, 2012 @ 7:00 pm | W 43-34 |
| at Canyon View | Nov 30, 2012 @ 7:00 pm | L 79-71 |
| Morgan | Dec 07, 2012 @ 7:00 pm | L 54-50 |
| at Stansbury | Dec 11, 2012 @ 7:00 pm | W 72-68 |
| at Desert Hills | Dec 14, 2012 @ 7:00 pm | L 69-56 |
| Millard | Dec 21, 2012 @ 7:00 pm | W 51-48 |
| Tooele | Dec 27, 2012 @ 1:00 pm | W 58-46 |
| at Lincoln County, Nev. * | Dec 28, 2012 @ 12:30 pm | W 83-58 |
| at Park City | Dec 29, 2012 @ 5:30 pm | W 64-57 |
| North Sanpete * | Jan 09, 2013 @ 7:00 pm | L 54-53 |
| at Juab * | Jan 11, 2013 @ 7:00 pm | W 67-63 |
| Payson * | Jan 16, 2013 @ 7:00 pm | L 53-50 |
| Spanish Fork * | Jan 18, 2013 @ 7:00 pm | L 50-48 |
| Carbon * | Jan 23, 2013 @ 7:00 pm | L 80-70 |
| at North Sanpete * | Jan 25, 2013 @ 7:00 pm | W 52-42 |
| Juab * | Jan 30, 2013 @ 7:00 pm | W 54-47 |
| at Payson * | Feb 01, 2013 @ 7:00 pm | L 60-46 |
| at Spanish Fork * | Feb 05, 2013 @ 7:00 pm | L 75-59 |
| Carbon * | Feb 08, 2013 @ 7:00 pm | |
| at Ben Lomond | Feb 15, 2013 @ 7:00 pm | L 58-45 |
* designates region play
Reader Comments
comments powered by Disqus



