Boys Basketball
Tuesday, November 20, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Carbon Dinos | 3 | 17 | 12 | 16 | 0 | 0 | 48 |
| American Fork Cavemen | 11 | 25 | 15 | 15 | 0 | 0 | 66 |
Summary
Ryan Andrus and Tyler Rawson each added 11 rebounds for the Cavemen.
Scoring Summary
C - Bean 5, Blackburn 2, G. Blanc 8, J. Blanc 6, Cisneros 14, Fassat 5, Young 13. Totals 16 13-29 48.
AF - Gibb 2, Nyman 6, Wells 11, Bailey 4, Line 8, Andrus 12, Larsen 8, Rawson 7, Childs 8. Totals 24 15-20 66.
3-pointers - Carbon 1 (Fassat); AF 3 (Wells, Lines 2).
AF - Gibb 2, Nyman 6, Wells 11, Bailey 4, Line 8, Andrus 12, Larsen 8, Rawson 7, Childs 8. Totals 24 15-20 66.
3-pointers - Carbon 1 (Fassat); AF 3 (Wells, Lines 2).
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Carbon Dinos Schedule
| at American Fork | Nov 20, 2012 @ 7:00 pm | L 66-48 |
| Union | Nov 27, 2012 @ 7:00 pm | W 71-58 |
| at Bear River | Nov 29, 2012 @ 8:00 pm | L 57-50 |
| at Northridge | Nov 30, 2012 @ 7:00 pm | L 79-54 |
| Wasatch | Dec 01, 2012 @ 7:00 pm | L 75-71 |
| Ben Lomond | Dec 08, 2012 @ 7:00 pm | W 56-53 |
| at Emery County | Dec 14, 2012 @ 7:00 pm | W 58-53 |
| Tooele | Dec 15, 2012 @ 7:00 pm | W 74-60 |
| at Uintah | Dec 19, 2012 @ 7:00 pm | W 72-45 |
| Grand County | Dec 21, 2012 @ 7:00 pm | W 65-47 |
| Emery County | Dec 28, 2012 @ 7:00 pm | W 67-59 |
| at South Sevier | Jan 02, 2013 @ 7:00 pm | L 68-64 |
| at Payson * | Jan 09, 2013 @ 7:00 pm | L 50-45 |
| at Spanish Fork * | Jan 11, 2013 @ 7:00 pm | L 53-50 |
| at Juab * | Jan 16, 2013 @ 7:00 pm | W 59-46 |
| at North Sanpete * | Jan 18, 2013 @ 7:00 pm | L 51-43 |
| at Delta * | Jan 23, 2013 @ 7:00 pm | W 80-70 |
| at Payson * | Jan 25, 2013 @ 7:00 pm | L 83-33 |
| Spanish Fork * | Jan 30, 2013 @ 7:00 pm | L 62-54 |
| at Juab * | Feb 01, 2013 @ 7:00 pm | W 61-58 |
| at Delta * | Feb 08, 2013 @ 7:00 pm | |
| at Morgan | Feb 15, 2013 @ 7:00 pm | L 86-49 |
* designates region play
American Fork Cavemen Schedule
| Carbon | Nov 20, 2012 @ 7:00 pm | W 66-48 |
| Bountiful | Nov 30, 2012 @ 7:00 pm | W 48-44 |
| Provo | Dec 07, 2012 @ 7:00 pm | L 78-74 |
| Alta | Dec 12, 2012 @ 7:00 pm | L 58-51 |
| Mountain Crest | Dec 14, 2012 @ 7:00 pm | W 54-43 |
| at Snow Canyon | Dec 19, 2012 @ 7:00 pm | W 78-53 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 41-39 |
| Dixie | Dec 21, 2012 @ 7:00 pm | W 60-47 |
| at Copper Hills | Dec 27, 2012 @ 12:00 pm | W 48-39 |
| at East | Dec 28, 2012 @ 3:30 pm | L 85-74 |
| Layton | Dec 29, 2012 @ 1:45 pm | L 62-45 |
| Bonneville | Dec 31, 2012 @ 11:45 am | W 60-56 |
| at Syracuse | Jan 04, 2013 @ 7:00 pm | L 70-59 |
| Lehi * | Jan 11, 2013 @ 7:00 pm | W 73-49 |
| at Riverton * | Jan 15, 2013 @ 7:00 pm | W 60-49 |
| Lone Peak * | Jan 17, 2013 @ 7:00 pm | L 67-42 |
| at Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | L 76-75 |
| Bingham * | Jan 25, 2013 @ 7:00 pm | W 80-62 |
| at Lehi * | Feb 01, 2013 @ 7:00 pm | W 79-67 |
| Riverton * | Feb 05, 2013 @ 7:00 pm | W 42-40 |
| at Lone Peak * | Feb 07, 2013 @ 7:00 pm | L 75-38 |
| at Bingham * | Feb 15, 2013 @ 7:00 pm | W 53-36 |
| Pleasant Grove * | Feb 19, 2013 @ 7:00 pm | W 62-31 |
| Jordan | Feb 25, 2013 @ 2:30 pm | W 51-47 |
| Syracuse | Feb 27, 2013 @ 5:45 pm | W 41-37 |
* designates region play
Reader Comments
comments powered by Disqus



