Volleyball
at UCCU Events Center
Saturday, November 03, 2012 at 3:30 pm
Game Summary - Final
| 1st Set | 2nd Set | 3rd Set | 4th Set | 5th Set | Final | |
|---|---|---|---|---|---|---|
| Davis Darts | 25 | 23 | 25 | 25 | 0 | 3 |
| Lehi Pioneers | 16 | 25 | 21 | 11 | 0 | 1 |
Region 1 Standings
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 9 | 1 | 0.900 | 14 | 2 | 0.875 |
| Pleasant Grove | 5 | 2 | 0.714 | 11 | 3 | 0.786 |
| Bingham | 3 | 4 | 0.429 | 8 | 5 | 0.615 |
| Riverton | 2 | 4 | 0.333 | 2 | 4 | 0.333 |
| Lehi | 1 | 5 | 0.167 | 5 | 6 | 0.455 |
| American Fork | 1 | 5 | 0.167 | 2 | 6 | 0.250 |
Davis Darts Schedule
| Pleasant Grove | Aug 21, 2012 @ 3:30 pm | W 3-0 |
| Dixie | Aug 28, 2012 @ 2:30 pm | W 3-0 |
| at Bountiful | Aug 29, 2012 @ 5:15 pm | |
| at Brighton | Sep 04, 2012 @ 6:30 pm | W 3-0 |
| at Fremont * | Sep 11, 2012 @ 3:30 pm | W 3-0 |
| Northridge * | Sep 13, 2012 @ 3:30 pm | W 3-0 |
| Syracuse * | Sep 18, 2012 @ 3:30 pm | W 3-0 |
| at Weber * | Sep 20, 2012 @ 3:30 pm | W 3-0 |
| Layton * | Sep 27, 2012 @ 3:30 pm | W 3-1 |
| Fremont * | Oct 02, 2012 @ 3:30 pm | W 3-1 |
| at Northridge * | Oct 04, 2012 @ 3:30 pm | W 3-1 |
| Weber * | Oct 16, 2012 @ 3:30 pm | W 3-0 |
| at Layton * | Oct 24, 2012 @ 7:00 pm | W 3-0 |
| at Kearns | Nov 02, 2012 @ 7:00 pm | W 3-0 |
| Bingham | Nov 02, 2012 @ 7:00 pm | W 3-1 |
| at Lehi | Nov 03, 2012 @ 3:30 pm | W 3-1 |
| at Pleasant Grove | Nov 03, 2012 @ 7:00 pm | L 3-0 |
* designates region play
Lehi Pioneers Schedule
| at Brighton | Aug 21, 2012 @ 6:30 pm | W 3-1 |
| Taylorsville | Aug 28, 2012 @ 6:30 pm | |
| Bingham * | Sep 11, 2012 @ 6:30 pm | W 3-1 |
| at Lone Peak * | Sep 18, 2012 @ 7:00 pm | |
| at Pleasant Grove * | Sep 20, 2012 @ 6:30 pm | L 3-0 |
| American Fork * | Sep 25, 2012 @ 6:30 pm | |
| Riverton * | Oct 02, 2012 @ 6:30 pm | |
| at Bingham * | Oct 04, 2012 @ 6:30 pm | L 3-2 |
| Pleasant Grove * | Oct 09, 2012 @ 6:30 pm | |
| Lone Peak * | Oct 16, 2012 @ 6:30 pm | L 3-0 |
| at American Fork * | Oct 18, 2012 @ 6:30 pm | |
| at Riverton * | Oct 25, 2012 @ 7:00 pm | L 3-1 |
| at Fremont | Oct 30, 2012 @ 6:00 pm | W 3-2 |
| Jordan | Nov 02, 2012 @ 7:00 pm | W 3-0 |
| at Viewmont | Nov 02, 2012 @ 7:00 pm | W 3-2 |
| Davis | Nov 03, 2012 @ 3:30 pm | L 3-1 |
| Lone Peak * | Nov 03, 2012 @ 7:00 pm | L 3-0 |
* designates region play
Reader Comments
comments powered by Disqus



