Volleyball
at UCCU Events Center
Saturday, November 03, 2012 at 7:00 pm
Game Summary - Final
| 1st Set | 2nd Set | 3rd Set | 4th Set | 5th Set | Final | |
|---|---|---|---|---|---|---|
| Lone Peak Knights | 25 | 25 | 25 | 0 | 0 | 3 |
| Lehi Pioneers | 19 | 18 | 21 | 0 | 0 | 0 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 9 | 1 | 0.900 | 14 | 2 | 0.875 |
| Pleasant Grove | 5 | 2 | 0.714 | 11 | 3 | 0.786 |
| Bingham | 3 | 4 | 0.429 | 8 | 5 | 0.615 |
| Riverton | 2 | 4 | 0.333 | 2 | 4 | 0.333 |
| Lehi | 1 | 5 | 0.167 | 5 | 6 | 0.455 |
| American Fork | 1 | 5 | 0.167 | 2 | 6 | 0.250 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 9 | 1 | 0.900 | 14 | 2 | 0.875 |
| Pleasant Grove | 5 | 2 | 0.714 | 11 | 3 | 0.786 |
| Bingham | 3 | 4 | 0.429 | 8 | 5 | 0.615 |
| Riverton | 2 | 4 | 0.333 | 2 | 4 | 0.333 |
| Lehi | 1 | 5 | 0.167 | 5 | 6 | 0.455 |
| American Fork | 1 | 5 | 0.167 | 2 | 6 | 0.250 |
Lone Peak Knights Schedule
| at Brighton | Aug 23, 2012 @ 6:30 pm | W 3-0 |
| at Northridge | Aug 28, 2012 @ 3:30 pm | W 3-0 |
| Riverton * | Sep 11, 2012 @ 7:00 pm | W 3-0 |
| Lehi * | Sep 18, 2012 @ 7:00 pm | |
| at Bingham * | Sep 20, 2012 @ 6:30 pm | W 3-1 |
| Pleasant Grove * | Sep 25, 2012 @ 7:00 pm | W 3-0 |
| at American Fork * | Oct 02, 2012 @ 6:30 pm | W 3-0 |
| at Riverton * | Oct 04, 2012 @ 7:00 pm | L 3-1 |
| Bingham * | Oct 09, 2012 @ 7:00 pm | W 3-1 |
| at Lehi * | Oct 16, 2012 @ 6:30 pm | W 3-0 |
| at Pleasant Grove * | Oct 18, 2012 @ 6:30 pm | W 3-0 |
| Morgan | Oct 23, 2012 @ 7:00 pm | W 3-0 |
| American Fork * | Oct 25, 2012 @ 7:00 pm | W 3-0 |
| at West Jordan | Nov 02, 2012 @ 7:00 pm | W 3-0 |
| Fremont | Nov 02, 2012 @ 7:00 pm | W 3-0 |
| Pleasant Grove * | Nov 03, 2012 @ 5:30 pm | L 3-0 |
| at Lehi * | Nov 03, 2012 @ 7:00 pm | W 3-0 |
* designates region play
Lehi Pioneers Schedule
| at Brighton | Aug 21, 2012 @ 6:30 pm | W 3-1 |
| Taylorsville | Aug 28, 2012 @ 6:30 pm | |
| Bingham * | Sep 11, 2012 @ 6:30 pm | W 3-1 |
| at Lone Peak * | Sep 18, 2012 @ 7:00 pm | |
| at Pleasant Grove * | Sep 20, 2012 @ 6:30 pm | L 3-0 |
| American Fork * | Sep 25, 2012 @ 6:30 pm | |
| Riverton * | Oct 02, 2012 @ 6:30 pm | |
| at Bingham * | Oct 04, 2012 @ 6:30 pm | L 3-2 |
| Pleasant Grove * | Oct 09, 2012 @ 6:30 pm | |
| Lone Peak * | Oct 16, 2012 @ 6:30 pm | L 3-0 |
| at American Fork * | Oct 18, 2012 @ 6:30 pm | |
| at Riverton * | Oct 25, 2012 @ 7:00 pm | L 3-1 |
| at Fremont | Oct 30, 2012 @ 6:00 pm | W 3-2 |
| Jordan | Nov 02, 2012 @ 7:00 pm | W 3-0 |
| at Viewmont | Nov 02, 2012 @ 7:00 pm | W 3-2 |
| Davis | Nov 03, 2012 @ 3:30 pm | L 3-1 |
| Lone Peak * | Nov 03, 2012 @ 7:00 pm | L 3-0 |
* designates region play
Reader Comments
comments powered by Disqus



