Volleyball
at UCCU Events Center
Friday, November 02, 2012 at 1:30 pm
Game Summary - Final
| 1st Set | 2nd Set | 3rd Set | 4th Set | 5th Set | Final | |
|---|---|---|---|---|---|---|
| Jordan Beetdiggers | 20 | 25 | 25 | 21 | 15 | 3 |
| Layton Lancers | 25 | 21 | 15 | 25 | 9 | 2 |
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Jordan | 9 | 2 | 0.818 | 12 | 3 | 0.800 |
| Alta | 6 | 2 | 0.750 | 7 | 4 | 0.636 |
| Brighton | 5 | 4 | 0.556 | 7 | 10 | 0.412 |
| West Jordan | 2 | 3 | 0.400 | 2 | 7 | 0.222 |
| Copper Hills | 1 | 4 | 0.200 | 3 | 5 | 0.375 |
| Cottonwood | 0 | 8 | 0.000 | 1 | 13 | 0.071 |
Region 1 Standings
Jordan Beetdiggers Schedule
| Layton | Aug 14, 2012 @ 6:00 pm | |
| Woods Cross | Aug 16, 2012 @ 6:00 pm | |
| American Fork | Aug 21, 2012 @ 6:00 pm | |
| at West | Aug 28, 2012 @ 6:00 pm | W 3-0 |
| Copper Hills * | Sep 11, 2012 @ 3:30 pm | W 3-0 |
| at West Jordan * | Sep 13, 2012 @ 3:30 pm | W 3-0 |
| Cottonwood * | Sep 18, 2012 @ 3:30 pm | W 3-0 |
| at Brighton * | Sep 20, 2012 @ 3:30 pm | W 3-2 |
| Alta * | Sep 27, 2012 @ 3:30 pm | W 3-1 |
| at Copper Hills * | Oct 04, 2012 @ 3:30 pm | W 3-1 |
| West Jordan * | Oct 09, 2012 @ 3:30 pm | W 3-1 |
| at Cottonwood * | Oct 11, 2012 @ 3:30 pm | W 3-0 |
| Brighton * | Oct 23, 2012 @ 3:30 pm | W 3-2 |
| at Alta * | Oct 25, 2012 @ 3:30 pm | L 3-2 |
| at Layton | Nov 02, 2012 @ 1:30 pm | W 3-2 |
| at Lehi | Nov 02, 2012 @ 7:00 pm | L 3-0 |
| Brighton * | Nov 03, 2012 @ 2:00 pm | L 3-0 |
| Hunter | Nov 03, 2012 @ 7:00 pm | W 3-1 |
* designates region play
Layton Lancers Schedule
| at Jordan | Aug 14, 2012 @ 6:00 pm | |
| Dixie | Aug 27, 2012 @ 3:30 pm | |
| at Woods Cross | Aug 28, 2012 @ 5:15 pm | W 3-1 |
| Pleasant Grove | Sep 04, 2012 @ 3:30 pm | L 3-0 |
| Syracuse * | Sep 11, 2012 @ 3:30 pm | |
| at Weber * | Sep 13, 2012 @ 3:30 pm | W 3-1 |
| Northridge * | Sep 18, 2012 @ 3:30 pm | W 3-2 |
| Fremont * | Sep 20, 2012 @ 3:30 pm | W 3-0 |
| at Davis * | Sep 27, 2012 @ 3:30 pm | L 3-1 |
| Weber * | Oct 04, 2012 @ 3:30 pm | W 3-0 |
| at Northridge * | Oct 11, 2012 @ 3:30 pm | L 3-0 |
| at Fremont * | Oct 16, 2012 @ 3:30 pm | L 3-1 |
| Davis * | Oct 24, 2012 @ 7:00 pm | L 3-0 |
| Jordan | Nov 02, 2012 @ 1:30 pm | L 3-2 |
| at Viewmont | Nov 02, 2012 @ 7:00 pm | L 3-2 |
* designates region play
Reader Comments
comments powered by Disqus



