Football
Saturday, November 03, 2012 at 11:00 am
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Grand County Red Devils | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Manti Templars | 6 | 49 | 3 | 0 | 0 | 0 | 58 |
Region 2A South Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| San Juan | 7 | 0 | 1.000 | 11 | 0 | 1.000 |
| Beaver | 5 | 2 | 0.714 | 7 | 3 | 0.700 |
| Grand County | 5 | 2 | 0.714 | 7 | 4 | 0.636 |
| Richfield | 5 | 2 | 0.714 | 6 | 5 | 0.545 |
| Kanab | 3 | 4 | 0.429 | 5 | 5 | 0.500 |
| South Sevier | 2 | 5 | 0.286 | 4 | 6 | 0.400 |
| Enterprise | 1 | 6 | 0.143 | 3 | 6 | 0.333 |
| Parowan | 0 | 7 | 0.000 | 1 | 8 | 0.111 |
Region 2A North Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Manti | 7 | 0 | 1.000 | 10 | 1 | 0.909 |
| South Summit | 6 | 1 | 0.857 | 8 | 3 | 0.727 |
| Millard | 5 | 2 | 0.714 | 8 | 3 | 0.727 |
| Emery County | 4 | 3 | 0.571 | 7 | 4 | 0.636 |
| Gunnison Valley | 3 | 4 | 0.429 | 3 | 6 | 0.333 |
| North Summit | 2 | 5 | 0.286 | 2 | 8 | 0.200 |
| American Leadership | 1 | 6 | 0.143 | 2 | 7 | 0.222 |
| North Sevier | 0 | 7 | 0.000 | 0 | 9 | 0.000 |
Grand County Red Devils Schedule
| at Carbon | Aug 17, 2012 @ 7:00 pm | W 42-0 |
| at Emery County | Aug 24, 2012 @ 7:00 pm | L 41-7 |
| Kanab * | Aug 31, 2012 @ 7:00 pm | W 34-17 |
| San Juan * | Sep 07, 2012 @ 7:00 pm | L 38-6 |
| at Richfield * | Sep 14, 2012 @ 7:00 pm | W 19-13 |
| at Parowan * | Sep 21, 2012 @ 7:00 pm | W 47-0 |
| South Sevier * | Sep 28, 2012 @ 7:00 pm | W 14-13 |
| at Enterprise * | Oct 05, 2012 @ 7:00 pm | W 36-20 |
| Beaver * | Oct 12, 2012 @ 7:00 pm | L 41-13 |
| Millard | Oct 26, 2012 @ 5:30 pm | W 48-27 |
| at Manti | Nov 03, 2012 @ 11:00 am | L 58-15 |
* designates region play
Manti Templars Schedule
| Delta | Aug 17, 2012 @ 7:00 pm | W 28-0 |
| at Juan Diego | Aug 24, 2012 @ 7:00 pm | L 28-6 |
| at Emery County * | Aug 31, 2012 @ 7:00 pm | W 15-14 |
| at Gunnison Valley * | Sep 07, 2012 @ 7:00 pm | W 37-2 |
| North Summit * | Sep 14, 2012 @ 7:00 pm | W 46-7 |
| at South Summit * | Sep 21, 2012 @ 7:00 pm | W 21-0 |
| North Sevier * | Sep 28, 2012 @ 7:00 pm | W 42-20 |
| American Leadership * | Oct 05, 2012 @ 7:00 pm | W 56-6 |
| at Millard * | Oct 12, 2012 @ 7:00 pm | W 24-14 |
| Beaver | Oct 26, 2012 @ 5:00 pm | W 38-7 |
| Grand County | Nov 03, 2012 @ 11:00 am | W 58-15 |
| at San Juan | Nov 10, 2012 @ 11:00 am |
* designates region play
Reader Comments
comments powered by Disqus



