Football
Friday, October 26, 2012 at 5:00 pm
Game Summary - Final
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Emery Spartans | 0 | 7 | 6 | 0 | 0 | 0 | 13 |
San Juan Broncos | 10 | 32 | 14 | 0 | 0 | 0 | 56 |
Scoring Summary
SJ - Christensen 5 run (Meyer kick)
SJ - Meyer 29 FG
SJ - Nelson 4 run (Meyer kick)
SJ - Christensen 43 run (kick failed)
SJ - Christensen 42 run (conversion failed)
SJ - Mitchell 25 run (kick failed)
SJ - Bowring 10 pass Christensen (Meyer kick)
E - Addison 7 run (Cox kick)
SJ - Bowring 14 pass from Christensen (Meyer kick)
SJ - Meyer 26 run (Meyer kick)
E - Dyer 5 pass (kick failed)
SJ - Meyer 29 FG
SJ - Nelson 4 run (Meyer kick)
SJ - Christensen 43 run (kick failed)
SJ - Christensen 42 run (conversion failed)
SJ - Mitchell 25 run (kick failed)
SJ - Bowring 10 pass Christensen (Meyer kick)
E - Addison 7 run (Cox kick)
SJ - Bowring 14 pass from Christensen (Meyer kick)
SJ - Meyer 26 run (Meyer kick)
E - Dyer 5 pass (kick failed)
Region 2A North Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Region 2A South Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Emery Spartans Schedule
at Richfield | Aug 17, 2012 @ 7:00 pm | W 36-32 |
Grand County | Aug 24, 2012 @ 7:00 pm | W 41-7 |
Manti * | Aug 31, 2012 @ 7:00 pm | L 15-14 |
North Sevier * | Sep 07, 2012 @ 7:00 pm | W 48-12 |
at American Leadership * | Sep 14, 2012 @ 7:00 pm | W 53-10 |
Millard * | Sep 21, 2012 @ 7:00 pm | L 41-21 |
at Gunnison Valley * | Sep 28, 2012 @ 7:00 pm | W 28-25 |
South Summit * | Oct 05, 2012 @ 7:00 pm | L 55-34 |
at North Summit * | Oct 12, 2012 @ 7:00 pm | W 36-20 |
Kanab | Oct 18, 2012 @ 5:00 pm | W 61-30 |
at San Juan | Oct 26, 2012 @ 5:00 pm | L 56-13 |
* designates region play
San Juan Broncos Schedule
Snow Canyon | Aug 17, 2012 @ 7:00 pm | W 19-11 |
at Monticello | Aug 24, 2012 @ 7:00 pm | W 35-0 |
at South Sevier * | Aug 31, 2012 @ 7:00 pm | W 41-6 |
at Grand County * | Sep 07, 2012 @ 7:00 pm | W 38-6 |
Parowan * | Sep 14, 2012 @ 7:00 pm | W 41-0 |
Richfield * | Sep 21, 2012 @ 7:00 pm | W 41-0 |
at Kanab * | Sep 28, 2012 @ 7:00 pm | W 40-10 |
at Beaver * | Oct 05, 2012 @ 7:00 pm | W 20-0 |
Enterprise * | Oct 12, 2012 @ 7:00 pm | W 48-0 |
Emery | Oct 26, 2012 @ 5:00 pm | W 56-13 |
South Summit | Nov 03, 2012 @ 2:00 pm | W 15-9 |
Manti | Nov 10, 2012 @ 11:00 am |
* designates region play
Reader Comments
comments powered by Disqus