Football
Friday, September 14, 2012 at 7:00 pm
Game Summary - Final
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Sky View Bobcats | 7 | 10 | 7 | 0 | 0 | 0 | 24 |
Mountain Crest Mustangs | 6 | 16 | 15 | 7 | 0 | 0 | 44 |
Summary
Eddie Hall had 33 carried for 252 yards for Mountain Crest
Scoring Summary
MC: Webb 33 pass Pututau (kick failed)
SV: Gooderidge 3 run (Griffith kick)
SV: Griffith 22 FG
MC: Hall 15 run (Webb 2 pass to Pututau)
SV: Anderson 8 run (Griffith kick)
MC: Webb 1 run (Hall 2 pass to Smith)
MC: Webb 12 pass to Pututau (Hall run)
MC: Hall 28 pass to Webb (Casey kick)
SV: Gooderidge 1 run (Griffith kick)
MC: Hall 1 run (Casey kick)
SV: Gooderidge 3 run (Griffith kick)
SV: Griffith 22 FG
MC: Hall 15 run (Webb 2 pass to Pututau)
SV: Anderson 8 run (Griffith kick)
MC: Webb 1 run (Hall 2 pass to Smith)
MC: Webb 12 pass to Pututau (Hall run)
MC: Hall 28 pass to Webb (Casey kick)
SV: Gooderidge 1 run (Griffith kick)
MC: Hall 1 run (Casey kick)
Region 5 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Region 5 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Sky View Bobcats Schedule
at Olympus | Aug 17, 2012 @ 7:00 pm | W 21-14 |
Hunter | Aug 24, 2012 @ 7:00 pm | W 45-27 |
Brighton | Aug 31, 2012 @ 7:00 pm | L 30-21 |
at Woods Cross | Sep 07, 2012 @ 7:00 pm | L 41-14 |
at Mountain Crest * | Sep 14, 2012 @ 7:00 pm | L 44-24 |
at Box Elder * | Sep 20, 2012 @ 7:00 pm | L 40-22 |
Logan * | Sep 28, 2012 @ 7:00 pm | L 52-17 |
at Roy * | Oct 05, 2012 @ 7:00 pm | W 24-21 |
Bonneville * | Oct 12, 2012 @ 7:00 pm | W 37-7 |
Weber | Oct 17, 2012 @ 7:00 pm | W 45-10 |
at Orem | Oct 26, 2012 @ 3:00 pm | L 41-31 |
* designates region play
Mountain Crest Mustangs Schedule
Mountain View | Aug 17, 2012 @ 7:00 pm | W 54-14 |
Lone Peak | Aug 24, 2012 @ 7:00 pm | L 23-21 |
at Woods Cross | Aug 31, 2012 @ 7:00 pm | L 26-23 |
at Weber | Sep 07, 2012 @ 7:00 pm | W 34-3 |
Sky View * | Sep 14, 2012 @ 7:00 pm | W 44-24 |
at Bonneville * | Sep 21, 2012 @ 7:00 pm | W 42-0 |
Box Elder * | Sep 28, 2012 @ 7:00 pm | W 20-13 |
Logan * | Oct 05, 2012 @ 7:00 pm | W 17-10 |
Roy * | Oct 12, 2012 @ 7:00 pm | W 38-6 |
at Northridge | Oct 17, 2012 @ 7:00 pm | W 31-7 |
Timpanogos | Oct 26, 2012 @ 4:00 pm | W 36-6 |
Bountiful | Nov 02, 2012 @ 4:00 pm | W 41-0 |
Highland | Nov 09, 2012 @ 11:00 am | W 14-6 |
at Timpview | Nov 16, 2012 @ 6:30 pm | L 38-31 |
* designates region play
Reader Comments
comments powered by Disqus