Volleyball
Thursday, September 20, 2012 at 6:30 pm
Game Summary - Final
| 1st Set | 2nd Set | 3rd Set | 4th Set | 5th Set | Final | |
|---|---|---|---|---|---|---|
| Lehi Pioneers | 16 | 22 | 18 | 0 | 0 | 0 |
| Pleasant Grove Vikings | 25 | 25 | 25 | 0 | 0 | 3 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 9 | 1 | 0.900 | 14 | 2 | 0.875 |
| Pleasant Grove | 5 | 2 | 0.714 | 11 | 3 | 0.786 |
| Bingham | 3 | 4 | 0.429 | 8 | 5 | 0.615 |
| Riverton | 2 | 4 | 0.333 | 2 | 4 | 0.333 |
| Lehi | 1 | 5 | 0.167 | 5 | 6 | 0.455 |
| American Fork | 1 | 5 | 0.167 | 2 | 6 | 0.250 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 9 | 1 | 0.900 | 14 | 2 | 0.875 |
| Pleasant Grove | 5 | 2 | 0.714 | 11 | 3 | 0.786 |
| Bingham | 3 | 4 | 0.429 | 8 | 5 | 0.615 |
| Riverton | 2 | 4 | 0.333 | 2 | 4 | 0.333 |
| Lehi | 1 | 5 | 0.167 | 5 | 6 | 0.455 |
| American Fork | 1 | 5 | 0.167 | 2 | 6 | 0.250 |
Lehi Pioneers Schedule
| at Brighton | Aug 21, 2012 @ 6:30 pm | W 3-1 |
| Taylorsville | Aug 28, 2012 @ 6:30 pm | |
| Bingham * | Sep 11, 2012 @ 6:30 pm | W 3-1 |
| at Lone Peak * | Sep 18, 2012 @ 7:00 pm | |
| at Pleasant Grove * | Sep 20, 2012 @ 6:30 pm | L 3-0 |
| American Fork * | Sep 25, 2012 @ 6:30 pm | |
| Riverton * | Oct 02, 2012 @ 6:30 pm | |
| at Bingham * | Oct 04, 2012 @ 6:30 pm | L 3-2 |
| Pleasant Grove * | Oct 09, 2012 @ 6:30 pm | |
| Lone Peak * | Oct 16, 2012 @ 6:30 pm | L 3-0 |
| at American Fork * | Oct 18, 2012 @ 6:30 pm | |
| at Riverton * | Oct 25, 2012 @ 7:00 pm | L 3-1 |
| at Fremont | Oct 30, 2012 @ 6:00 pm | W 3-2 |
| Jordan | Nov 02, 2012 @ 7:00 pm | W 3-0 |
| at Viewmont | Nov 02, 2012 @ 7:00 pm | W 3-2 |
| Davis | Nov 03, 2012 @ 3:30 pm | L 3-1 |
| Lone Peak * | Nov 03, 2012 @ 7:00 pm | L 3-0 |
* designates region play
Pleasant Grove Vikings Schedule
| at Davis | Aug 21, 2012 @ 3:30 pm | L 3-0 |
| Northridge | Aug 22, 2012 @ 6:30 pm | |
| Fremont | Aug 28, 2012 @ 6:30 pm | W 3-1 |
| at Layton | Sep 04, 2012 @ 3:30 pm | W 3-0 |
| American Fork * | Sep 11, 2012 @ 6:30 pm | |
| Lehi * | Sep 20, 2012 @ 6:30 pm | W 3-0 |
| at Lone Peak * | Sep 25, 2012 @ 7:00 pm | L 3-0 |
| Riverton * | Sep 27, 2012 @ 6:30 pm | W 3-2 |
| at Bingham * | Oct 02, 2012 @ 6:30 pm | |
| at American Fork * | Oct 04, 2012 @ 6:30 pm | W 3-0 |
| at Lehi * | Oct 09, 2012 @ 6:30 pm | |
| at Riverton * | Oct 16, 2012 @ 7:00 pm | W 3-0 |
| Lone Peak * | Oct 18, 2012 @ 6:30 pm | L 3-0 |
| Bingham * | Oct 25, 2012 @ 6:30 pm | W 3-1 |
| at Brighton | Nov 02, 2012 @ 7:00 pm | W 3-0 |
| Northridge | Nov 02, 2012 @ 7:00 pm | W 3-0 |
| at Lone Peak * | Nov 03, 2012 @ 5:30 pm | W 3-0 |
| Davis | Nov 03, 2012 @ 7:00 pm | W 3-0 |
* designates region play
Reader Comments
comments powered by Disqus



