Volleyball
Tuesday, September 11, 2012 at 6:30 pm
Game Summary - Final
| 1st Set | 2nd Set | 3rd Set | 4th Set | 5th Set | Final | |
|---|---|---|---|---|---|---|
| Bingham Miners | 24 | 23 | 25 | 20 | 0 | 1 |
| Lehi Pioneers | 26 | 25 | 21 | 25 | 0 | 3 |
Scoring Summary
Bree Bailey had 21 kills and 15 digs for Lehi.
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 9 | 1 | 0.900 | 14 | 2 | 0.875 |
| Pleasant Grove | 5 | 2 | 0.714 | 11 | 3 | 0.786 |
| Bingham | 3 | 4 | 0.429 | 8 | 5 | 0.615 |
| Riverton | 2 | 4 | 0.333 | 2 | 4 | 0.333 |
| Lehi | 1 | 5 | 0.167 | 5 | 6 | 0.455 |
| American Fork | 1 | 5 | 0.167 | 2 | 6 | 0.250 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 9 | 1 | 0.900 | 14 | 2 | 0.875 |
| Pleasant Grove | 5 | 2 | 0.714 | 11 | 3 | 0.786 |
| Bingham | 3 | 4 | 0.429 | 8 | 5 | 0.615 |
| Riverton | 2 | 4 | 0.333 | 2 | 4 | 0.333 |
| Lehi | 1 | 5 | 0.167 | 5 | 6 | 0.455 |
| American Fork | 1 | 5 | 0.167 | 2 | 6 | 0.250 |
Bingham Miners Schedule
| at Taylorsville | Aug 22, 2012 @ 6:00 pm | |
| Alta | Aug 28, 2012 @ 6:30 pm | |
| Brighton | Aug 30, 2012 @ 6:30 pm | W 3-0 |
| at Northridge | Sep 05, 2012 @ 3:30 pm | W 3-2 |
| at Lehi * | Sep 11, 2012 @ 6:30 pm | L 3-1 |
| Lone Peak * | Sep 20, 2012 @ 6:30 pm | L 3-1 |
| at Riverton * | Sep 25, 2012 @ 7:00 pm | |
| at American Fork * | Sep 27, 2012 @ 6:30 pm | W 3-2 |
| Pleasant Grove * | Oct 02, 2012 @ 6:30 pm | |
| Lehi * | Oct 04, 2012 @ 6:30 pm | W 3-2 |
| at Lone Peak * | Oct 09, 2012 @ 7:00 pm | L 3-1 |
| Riverton * | Oct 11, 2012 @ 6:30 pm | |
| American Fork * | Oct 16, 2012 @ 6:30 pm | W 3-0 |
| at Pleasant Grove * | Oct 25, 2012 @ 6:30 pm | L 3-1 |
| Alta | Nov 02, 2012 @ 7:00 pm | W 3-0 |
| at Davis | Nov 02, 2012 @ 7:00 pm | L 3-1 |
| at Fremont | Nov 03, 2012 @ 2:00 pm | W 3-0 |
| at Northridge | Nov 03, 2012 @ 7:00 pm | W 3-1 |
* designates region play
Lehi Pioneers Schedule
| at Brighton | Aug 21, 2012 @ 6:30 pm | W 3-1 |
| Taylorsville | Aug 28, 2012 @ 6:30 pm | |
| Bingham * | Sep 11, 2012 @ 6:30 pm | W 3-1 |
| at Lone Peak * | Sep 18, 2012 @ 7:00 pm | |
| at Pleasant Grove * | Sep 20, 2012 @ 6:30 pm | L 3-0 |
| American Fork * | Sep 25, 2012 @ 6:30 pm | |
| Riverton * | Oct 02, 2012 @ 6:30 pm | |
| at Bingham * | Oct 04, 2012 @ 6:30 pm | L 3-2 |
| Pleasant Grove * | Oct 09, 2012 @ 6:30 pm | |
| Lone Peak * | Oct 16, 2012 @ 6:30 pm | L 3-0 |
| at American Fork * | Oct 18, 2012 @ 6:30 pm | |
| at Riverton * | Oct 25, 2012 @ 7:00 pm | L 3-1 |
| at Fremont | Oct 30, 2012 @ 6:00 pm | W 3-2 |
| Jordan | Nov 02, 2012 @ 7:00 pm | W 3-0 |
| at Viewmont | Nov 02, 2012 @ 7:00 pm | W 3-2 |
| Davis | Nov 03, 2012 @ 3:30 pm | L 3-1 |
| Lone Peak * | Nov 03, 2012 @ 7:00 pm | L 3-0 |
* designates region play
Reader Comments
comments powered by Disqus



