Girls Soccer
Thursday, September 20, 2012 at 3:30 pm
Game Summary - Final
| 1st Half | 2nd Half | OT1 | OT2 | Final | |
|---|---|---|---|---|---|
| Granger Lancers | 0 | 2 | 0 | 0 | 2 |
| Hunter Wolverines | 0 | 2 | 0 | 0 | 2 |
Scoring Summary
Goal scorers: Stephanie Camarena (G), Cassandra Diaz (G), Stephanie Figueroa (H), Jenifer Mendez (H).
Granger Goalkeep: Braccamontes.
Granger Goalkeep: Braccamontes.
Region 2 Standings
Region 2 Standings
Granger Lancers Schedule
| Cyprus | Aug 07, 2012 @ 3:30 pm | W 3-0 |
| at American Fork | Aug 09, 2012 @ 7:00 pm | L 11-0 |
| at Tooele | Aug 11, 2012 @ 9:30 am | L 1-0 |
| West Jordan | Aug 16, 2012 @ 5:30 pm | |
| at Cottonwood | Aug 21, 2012 @ 3:30 pm | L 8-0 |
| at Carbon | Aug 23, 2012 @ 3:00 pm | W 3-1 |
| at Viewmont * | Aug 28, 2012 @ 3:30 pm | L 9-1 |
| Hunter * | Aug 30, 2012 @ 3:30 pm | L 4-2 |
| at Taylorsville * | Sep 06, 2012 @ 3:30 pm | |
| West * | Sep 11, 2012 @ 3:30 pm | L 5-0 |
| at Kearns * | Sep 13, 2012 @ 3:30 pm | W 4-0 |
| Viewmont * | Sep 18, 2012 @ 3:30 pm | L 8-0 |
| at Hunter * | Sep 20, 2012 @ 3:30 pm | T 2-2 |
| Taylorsville * | Sep 25, 2012 @ 3:30 pm | L 5-1 |
| at West * | Sep 27, 2012 @ 3:30 pm | L 7-0 |
| Kearns * | Oct 04, 2012 @ 7:00 pm | W 5-0 |
* designates region play
Hunter Wolverines Schedule
| at Cottonwood | Aug 07, 2012 @ 3:30 pm | L 5-0 |
| Brighton | Aug 09, 2012 @ 4:00 pm | L 8-0 |
| Ben Lomond | Aug 14, 2012 @ 3:30 pm | L 5-0 |
| at Cyprus | Aug 16, 2012 @ 3:30 pm | W 5-0 |
| at Westlake | Aug 21, 2012 @ 4:00 pm | L 6-0 |
| at Judge Memorial | Aug 23, 2012 @ 7:30 pm | L 3-1 |
| at West * | Aug 28, 2012 @ 3:30 pm | L 7-0 |
| at Granger * | Aug 30, 2012 @ 3:30 pm | W 4-2 |
| Kearns * | Sep 06, 2012 @ 3:30 pm | W 4-0 |
| at Taylorsville * | Sep 11, 2012 @ 3:30 pm | L 3-2 |
| at Viewmont * | Sep 13, 2012 @ 3:30 pm | L 8-0 |
| West * | Sep 18, 2012 @ 3:30 pm | L 7-0 |
| Granger * | Sep 20, 2012 @ 3:30 pm | T 2-2 |
| at Kearns * | Sep 25, 2012 @ 3:30 pm | W 3-1 |
| Taylorsville * | Sep 27, 2012 @ 3:30 pm | L 8-0 |
| Viewmont * | Oct 02, 2012 @ 3:30 pm | L 8-0 |
| at Davis | Oct 09, 2012 @ 4:00 pm | L 14-0 |
* designates region play
Reader Comments
comments powered by Disqus



