Girls Soccer
Thursday, September 06, 2012 at 3:30 pm
Game Summary - Final
1st Half | 2nd Half | OT1 | OT2 | Final | |
---|---|---|---|---|---|
Brighton Bengals | 1 | 1 | 0 | 0 | 2 |
Alta Hawks | 0 | 3 | 0 | 0 | 3 |
Scoring Summary
Goals
A — Phillips, Fitzpatrick, Lyons
B — Gomes, Ringwood
Winning goalkeeper — Hashimoto
A — Phillips, Fitzpatrick, Lyons
B — Gomes, Ringwood
Winning goalkeeper — Hashimoto
Region 3 Standings
School | Reg W | Reg L | Reg T | Reg Pts | Tot W | Tot L | Tot T | Tot Pts |
---|
Region 3 Standings
School | Reg W | Reg L | Reg T | Reg Pts | Tot W | Tot L | Tot T | Tot Pts |
---|
Brighton Bengals Schedule
at Hunter | Aug 09, 2012 @ 4:00 pm | W 8-0 |
Lone Peak | Aug 13, 2012 @ 6:00 pm | T 0-0 |
Riverton | Aug 17, 2012 @ 3:30 pm | W 6-0 |
at Bountiful | Aug 21, 2012 @ 3:30 pm | W 3-1 |
at Bingham | Aug 23, 2012 @ 3:30 pm | W 4-0 |
Meridian * | Aug 25, 2012 @ 9:00 am | W 4-0 |
at Copper Hills * | Aug 28, 2012 @ 3:30 pm | W 5-1 |
Jordan * | Aug 30, 2012 @ 3:30 pm | W 2-1 |
at Alta * | Sep 06, 2012 @ 3:30 pm | L 3-2 |
Cottonwood * | Sep 11, 2012 @ 3:30 pm | W 6-0 |
at West Jordan * | Sep 13, 2012 @ 3:30 pm | W 9-0 |
Copper Hills * | Sep 18, 2012 @ 3:30 pm | W 8-0 |
at Jordan * | Sep 20, 2012 @ 3:30 pm | W 3-0 |
Alta * | Sep 25, 2012 @ 3:30 pm | L 2-1 |
at Cottonwood * | Sep 27, 2012 @ 3:30 pm | W 3-0 |
West Jordan * | Oct 02, 2012 @ 3:30 pm | W 9-0 |
Riverton | Oct 09, 2012 @ 4:00 pm | W 2-0 |
at Davis | Oct 11, 2012 @ 4:00 pm | L 3-2 |
* designates region play
Alta Hawks Schedule
Bountiful | Aug 09, 2012 @ 3:30 pm | W 4-1 |
at Fremont | Aug 16, 2012 @ 3:30 pm | W 4-3 |
West | Aug 23, 2012 @ 3:30 pm | W 8-0 |
at Jordan * | Aug 28, 2012 @ 3:30 pm | W 3-1 |
West Jordan * | Aug 30, 2012 @ 3:30 pm | W 8-0 |
Brighton * | Sep 06, 2012 @ 3:30 pm | W 3-2 |
at Copper Hills * | Sep 11, 2012 @ 3:30 pm | W 8-0 |
Cottonwood * | Sep 13, 2012 @ 3:30 pm | W 4-1 |
Sky View | Sep 14, 2012 @ 7:00 pm | W 4-0 |
Jordan | Sep 15, 2012 @ 7:00 pm | W 1-0 |
Jordan * | Sep 18, 2012 @ 3:30 pm | T 1-1 |
at West Jordan * | Sep 20, 2012 @ 3:30 pm | W 8-0 |
Montgomery, CA * | Sep 21, 2012 @ 4:00 pm | W 5-2 |
at Brighton * | Sep 25, 2012 @ 3:30 pm | W 2-1 |
Copper Hills * | Sep 27, 2012 @ 3:30 pm | W 7-0 |
at Cottonwood * | Oct 02, 2012 @ 3:30 pm | W 5-0 |
Lehi | Oct 09, 2012 @ 4:00 pm | W 5-0 |
Fremont | Oct 11, 2012 @ 4:00 pm | W 4-1 |
Northridge | Oct 16, 2012 @ 1:15 pm | W 3-1 |
Viewmont | Oct 19, 2012 @ 4:30 pm | L 1-0 |
* designates region play
Reader Comments
comments powered by Disqus