Girls Soccer
Tuesday, August 28, 2012 at 4:00 pm
Game Summary - Final
1st Half | 2nd Half | OT1 | OT2 | Final | |
---|---|---|---|---|---|
Pine View Panthers | 0 | 0 | 0 | 0 | 1 |
Canyon View Falcons | 0 | 0 | 0 | 0 | 0 |
Region 9 Standings
School | Reg W | Reg L | Reg T | Reg Pts | Tot W | Tot L | Tot T | Tot Pts |
---|
Region 9 Standings
School | Reg W | Reg L | Reg T | Reg Pts | Tot W | Tot L | Tot T | Tot Pts |
---|
Pine View Panthers Schedule
at Maple Mountain | Aug 09, 2012 @ 2:30 pm | L 8-1 |
Copper Hills | Aug 10, 2012 @ 7:30 pm | W 1-0 |
Pleasant Grove | Aug 17, 2012 @ 7:30 pm | L 1-0 |
at Snow Canyon * | Aug 21, 2012 @ 7:30 pm | L 3-0 |
Hurricane * | Aug 23, 2012 @ 7:30 pm | L 1-0 |
at Canyon View * | Aug 28, 2012 @ 4:00 pm | W 1-0 |
at Dixie * | Sep 04, 2012 @ 7:30 pm | T 1-1 |
Cedar City * | Sep 06, 2012 @ 7:30 pm | W 1-0 |
Desert Hills * | Sep 11, 2012 @ 7:30 pm | T 0-0 |
Snow Canyon * | Sep 13, 2012 @ 7:30 pm | L 2-1 |
at Hurricane * | Sep 18, 2012 @ 7:30 pm | W 3-1 |
Canyon View * | Sep 20, 2012 @ 7:30 pm | W 3-0 |
Dixie * | Sep 27, 2012 @ 7:30 pm | L 2-0 |
at Cedar City * | Oct 02, 2012 @ 4:00 pm | L 2-0 |
at Desert Hills * | Oct 04, 2012 @ 7:30 pm | W 3-1 |
at Spanish Fork | Oct 10, 2012 @ 4:00 pm | L 2-1 |
* designates region play
Canyon View Falcons Schedule
at Payson | Aug 10, 2012 @ 4:00 pm | W 6-3 |
at North Sanpete | Aug 11, 2012 @ 9:00 am | W 8-0 |
Waterford | Aug 16, 2012 @ 4:00 pm | W 4-1 |
Delta | Aug 17, 2012 @ 4:00 pm | W 2-1 |
at Cedar City * | Aug 21, 2012 @ 4:00 pm | L 2-0 |
Snow Canyon * | Aug 23, 2012 @ 4:00 pm | L 3-2 |
Pine View * | Aug 28, 2012 @ 4:00 pm | L 1-0 |
at Hurricane * | Aug 30, 2012 @ 7:30 pm | |
at Desert Hills * | Sep 04, 2012 @ 7:30 pm | L 3-2 |
Cedar City * | Sep 13, 2012 @ 4:00 pm | L 1-0 |
at Dixie * | Sep 15, 2012 @ 12:00 pm | L 7-0 |
at Snow Canyon * | Sep 18, 2012 @ 7:30 pm | L 2-0 |
at Pine View * | Sep 20, 2012 @ 7:30 pm | L 3-0 |
Hurricane * | Sep 25, 2012 @ 4:00 pm | W 2-1 |
Desert Hills * | Sep 27, 2012 @ 4:00 pm | L 1-0 |
Dixie * | Oct 04, 2012 @ 4:00 pm | L 7-0 |
* designates region play
Reader Comments
comments powered by Disqus